Official Basketball Box Score

Catawba Valley Community College vs. Southwest Virginia

2/11/2026 at 6:00 PM — SWCC

Officials: ,,Attendance: 0

Team 1 2 Total
Catawba Valley Community College 56 61 - 117
Southwest Virginia Community College 49 45 - 94
Catawba Valley Community College   Southwest Virginia Community College
56.9% Total FG% 45.3%
33.3% 3-Pt. FG% 31.6%
82.9% Free Throw% 66.7%
None Technical Fouls None
Catawba Valley Community College
Shooting % Game
Total FG% 56.9%
3-Pt. FG% 33.3%
Free Throw% 82.9%
Southwest Virginia Community College
Shooting % Game
Total FG% 45.3%
3-Pt. FG% 31.6%
Free Throw% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Javier Tinnin* 0-1 0-1 0-0 0 3 3 1 0 4 1 0 0 11
#11 Caden Caskey* 2-6 2-4 3-3 0 1 1 1 9 0 0 0 0 15
#13 Nakeem Isaac* 6-8 0-1 4-5 1 2 3 1 16 1 4 0 0 18
#14 Josh Moore* 4-6 0-0 1-1 1 3 4 2 9 2 0 1 0 18
#24 KJ Burke* 4-9 0-2 3-3 0 0 0 1 11 1 1 0 2 20
#1 TJay Mills 0-2 0-0 3-4 0 2 2 3 3 6 2 0 2 11
#3 Zackery Goodman 0-2 0-2 1-2 0 2 2 0 1 0 0 0 0 6
#12 Levi Robinson 1-2 0-1 0-0 0 0 0 3 2 1 0 0 0 9
#15 Brennan Oldham 7-7 1-1 6-7 0 2 2 1 21 1 1 1 1 23
#21 Izaiah Littlejohn 1-4 0-1 0-0 2 2 4 1 2 1 3 0 0 12
#22 Jordan Lineberger 5-12 1-3 1-1 2 4 6 1 12 8 3 0 2 22
#30 Brady Williams 3-4 2-2 2-2 1 1 2 1 10 4 1 0 2 17
#32 Trent Floystad 5-5 0-0 5-7 2 10 12 1 15 2 3 1 0 20
#33 Malique Jefferson 3-4 0-0 0-0 1 1 2 0 6 0 0 0 0 3
#TM Team 0-0 0-0 0-0 3 1 4 0 0
Totals 41-72 6-18 29-35 13 34 47 17 117 31 19 3 9 205
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Deonta Mozell* 12-22 5-12 2-2 1 3 4 2 31 3 6 0 3 1
#2 Jack Ford* 3-5 2-3 0-1 0 4 4 3 8 2 2 1 3 1
#4 Brice Wallace* 3-10 2-6 5-6 4 7 11 5 13 3 0 0 0 1
#5 Auri Jacobs* 7-9 0-2 3-4 2 0 2 1 17 5 0 0 2 1
#34 Luke Michael* 4-9 1-3 2-2 0 3 3 4 11 2 2 0 1 1
#3 Mike Corley Jr. 1-5 0-3 0-0 0 0 0 2 2 1 0 0 1 1
#10 Matthew Campbell 2-4 1-2 0-2 3 0 3 2 5 2 1 0 1 1
#12 Andy Lambert 0-2 0-2 0-1 1 0 1 0 0 0 2 0 0 1
#13 Keyshown Manuel 1-4 0-1 0-0 1 1 2 3 2 0 2 0 0 1
#20 Peyton Ivery 1-5 1-4 0-0 0 0 0 1 3 0 1 0 0 1
#32 Manay Mite 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-75 12-38 12-18 12 18 30 23 92 18 16 1 11 11
* = Starter