Official Basketball Box Score

Southwest Virginia CC FLYING EAGLES vs. DDCC STORM

1/23/2026 at 6:00 PM — Brinkley Gym

Officials: Carter Pounders, Phillip Williams, Dillon Hertel

Team 1 2 Total
Southwest Virginia Community College 19 21 - 40
Davidson-Davie Community College 46 45 - 91
Southwest Virginia Community College   Davidson-Davie Community College
24.1% Total FG% 44.3%
11.1% 3-Pt. FG% 17.6%
47.4% Free Throw% 66.7%
None Technical Fouls None
6 Points off Turnovers 21
7 2nd Chance Points 21
12 Bench Points 43
Southwest Virginia Community College
Shooting % Game
Total FG% 24.1%
3-Pt. FG% 11.1%
Free Throw% 47.4%
Davidson-Davie Community College
Shooting % Game
Total FG% 44.3%
3-Pt. FG% 17.6%
Free Throw% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Deonta Mozell* 2-6 1-5 0-1 0 2 2 3 5 0 3 0 1 21:59
#2 Jack Ford* 5-14 1-6 2-3 1 2 3 0 13 0 3 0 1 28:55
#4 Brice Wallace* 3-13 1-5 1-2 3 6 9 3 8 2 2 0 0 34:04
#5 Auri Jacobs* 1-5 0-0 0-0 1 0 1 0 2 2 1 0 2 20:00
#34 Luke Michael* 0-4 0-3 0-0 1 4 5 2 0 1 2 0 2 19:03
#1 David Frazier 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#3 Mike Corley Jr. 0-5 0-4 2-4 0 3 3 1 2 0 2 0 0 12:47
#10 Matthew Campbell 0-1 0-0 2-2 1 6 7 2 2 1 4 1 0 18:19
#11 De'Mariea Willis 0-1 0-0 0-0 0 0 0 1 0 0 2 0 0 5:56
#12 Andy Lambert 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#13 Keyshown Manuel 1-2 0-1 0-0 0 2 2 3 2 0 0 0 0 8:09
#20 Peyton Ivery 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3:00
#22 Bryce Smoot 0-3 0-2 0-0 0 1 1 1 0 0 0 0 0 8:53
#23 Jackson Hobbs 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#32 Manay Mite 1-2 0-1 2-7 0 1 1 4 4 0 2 0 0 14:36
#33 Emonte Lee 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 4:19
Totals 14-58 3-27 9-19 9 28 37 20 40 6 21 1 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 KT Tatum* 1-5 0-3 2-2 0 5 5 1 4 5 1 1 0 21:42
#23 Jaylen Wilkerson* 0-3 0-2 0-2 0 3 3 1 0 4 1 1 5 26:38
#25 Evan Ingram* 2-4 0-1 0-0 2 0 2 3 4 0 0 0 1 12:22
#42 Tayvion Tangiora* 11-14 0-0 2-2 4 8 12 2 24 2 3 1 1 23:19
#50 Nijel Howard* 6-9 0-1 4-6 3 2 5 1 16 2 1 1 2 19:43
#00 Kaleb Santos 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#1 Dre Huff 2-12 0-1 0-0 0 1 1 1 4 2 0 0 3 17:21
#2 Dane Stewart 2-6 0-1 2-3 3 2 5 2 6 1 1 0 3 20:38
#3 Cam Flippen 3-8 2-5 1-1 2 2 4 2 9 2 0 1 1 12:21
#10 Elijah Newsome 1-3 1-2 0-0 0 0 0 1 3 0 0 0 0 4:06
#12 Adrian Mayes 1-3 0-0 0-0 2 1 3 2 2 0 0 1 2 8:17
#20 Conall Lowry 6-10 0-1 6-9 2 5 7 3 18 1 0 0 0 17:46
#22 Colin Burgess 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0 3:35
#32 Marquise Jones 0-1 0-0 1-2 0 1 1 0 1 1 0 1 1 8:15
#34 Dylan Couse 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0 3:57
Totals 35-79 3-17 18-27 21 40 61 19 91 20 7 7 19 200
* = Starter