Official Basketball Box Score

Southwest Virginia vs. Johnston Community College

1/3/2026 at 6:00 PM — 521 Martin Luther King Jr Dr, Smithfield

Officials: ,,Attendance: 0

Team 1 2 Total
Southwest Virginia Community College 34 42 - 76
Johnston Community College 33 50 - 83
Southwest Virginia Community College   Johnston Community College
0% Total FG% 50.8%
0% 3-Pt. FG% 35.0%
0% Free Throw% 64.0%
None Technical Fouls None
Southwest Virginia Community College
Shooting % Game
Total FG% 0%
3-Pt. FG% 0%
Free Throw% 0%
Johnston Community College
Shooting % Game
Total FG% 50.8%
3-Pt. FG% 35.0%
Free Throw% 64.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Deonta Mozell* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#2 Jack Ford* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#4 Brice Wallace* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#5 Auri Jacobs* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#33 Emonte Lee* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#3 Mike Corley Jr. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Andy Lambert 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#13 Keyshown Manuel 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#20 Peyton Ivery 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#32 Manay Mite 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 10
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Khaliq Boston* 7-13 4-9 0-1 0 4 4 4 18 0 0 1 3 1
#2 Khaliq Lassiter* 8-11 2-2 7-9 0 0 0 3 25 0 2 0 3 1
#8 Nathan Jackson* 2-5 0-2 0-2 0 0 0 4 4 0 1 0 0 1
#10 Cillian McCarthy* 1-4 0-2 0-1 2 10 12 5 2 0 2 4 1 1
#11 Cardell West* 2-5 0-0 3-4 2 4 6 3 7 0 1 0 2 1
#0 Rhysaan Freeny 0-5 0-2 4-4 0 1 1 0 4 0 0 0 0 1
#3 Orion Champion 8-13 1-3 0-2 0 4 4 0 17 0 1 0 5 1
#7 James Hemby 1-2 0-0 2-2 3 7 10 2 4 0 2 1 0 1
#20 Carson Leifheit 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 1
#44 Michael Boone 0-0 0-0 0-0 0 3 3 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-59 7-20 16-25 7 33 40 22 83 0 9 6 14 10
* = Starter