Official Basketball Box Score

Fayetteville Technical CC vs. Southwest Virginia

11/9/2025 at 3:00 PM — southwest virginia cc

Officials: ,,Attendance: 0

Team 1 2 Total
Fayetteville Technical CC 61 53 - 114
Southwest Virginia Community College 33 39 - 72
Fayetteville Technical CC   Southwest Virginia Community College
55.0% Total FG% 35.2%
46.2% 3-Pt. FG% 29.4%
77.8% Free Throw% 60.0%
None Technical Fouls None
Fayetteville Technical CC
Shooting % Game
Total FG% 55.0%
3-Pt. FG% 46.2%
Free Throw% 77.8%
Southwest Virginia Community College
Shooting % Game
Total FG% 35.2%
3-Pt. FG% 29.4%
Free Throw% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Armaan Benitez* 5-9 2-5 2-2 0 1 1 2 14 3 1 0 1 16
#1 Cameron Burns* 4-9 1-2 3-3 2 2 4 1 12 6 2 0 2 18
#4 Ja'Merl Brockington* 6-8 1-3 0-0 1 1 2 1 13 1 1 0 2 20
#10 Trevion Lewis* 2-5 0-0 0-0 0 2 2 2 4 2 2 1 2 20
#35 Ray Mitchell* 2-7 0-1 2-2 2 9 11 2 6 0 1 3 0 25
#2 Brayden Ivey 3-9 1-4 1-1 2 2 4 1 8 4 0 0 0 13
#5 Zy McLean 2-3 0-0 0-1 1 0 1 1 4 1 0 0 0 11
#11 Garrett Morgan 3-5 1-3 0-0 0 5 5 3 7 7 3 0 0 21
#12 Jullian Mack 2-2 0-0 2-4 0 1 1 2 6 0 0 0 0 7
#14 Jaylen Sturdivant 9-12 6-8 1-1 2 3 5 1 25 0 0 0 0 14
#23 Jaden Lyles 4-5 0-0 3-4 1 1 2 0 11 0 0 0 0 12
#24 Kaleb James 1-1 0-0 0-0 0 4 4 1 2 1 0 0 1 8
#33 Joshua Alford 1-5 0-0 0-0 4 1 5 0 2 0 0 0 1 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 44-80 12-26 14-18 15 32 47 17 114 25 10 4 9 194
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 David Frazier* 1-4 1-1 3-4 4 3 7 0 6 2 1 1 1 19
#2 Jack Ford* 1-6 0-2 0-0 1 0 1 1 2 1 1 0 0 13
#4 Brice Wallace* 2-13 0-6 1-2 0 0 0 0 5 1 0 0 0 25
#5 Auri Jacobs* 1-4 1-1 3-4 2 4 6 1 6 1 2 0 0 18
#34 Luke Michael* 0-0 0-0 0-0 1 3 4 1 0 1 1 0 0 9
#0 Deonta Mozell 6-15 4-10 1-3 0 2 2 5 17 1 1 0 1 29
#3 Mike Corley Jr. 5-10 3-7 4-4 2 1 3 2 17 0 4 0 1 21
#10 Matthew Campbell 1-3 0-2 0-0 3 1 4 1 2 0 1 0 0 9
#11 De'Mariea Willis 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
#12 Andy Lambert 0-1 0-1 0-1 1 1 2 0 0 1 0 0 0 17
#13 Keyshown Manuel 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0 5
#20 Peyton Ivery 1-2 1-1 0-0 1 0 1 0 3 0 2 0 0 4
#22 Bryce Smoot 2-4 0-2 0-0 1 0 1 1 4 0 0 0 1 7
#32 Manay Mite 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 6
#33 Emonte Lee 5-7 0-0 0-2 1 4 5 2 10 0 3 0 1 32
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-71 10-34 12-20 17 19 36 16 72 8 17 1 5 218
* = Starter