Official Basketball Box Score

Southwest Virginia vs. Pitt Community College

2/7/2025 at 6:30 PM — Coburn Center

Officials: ,,Attendance: 0

Team 1 2 Total
Southwest Virginia Community College 30 26 - 56
Pitt Community College 34 35 - 69
Southwest Virginia Community College   Pitt Community College
25.8% Total FG% 46.7%
13.3% 3-Pt. FG% 0%
75.0% Free Throw% 59.1%
None Technical Fouls None
Southwest Virginia Community College
Shooting % Game
Total FG% 25.8%
3-Pt. FG% 13.3%
Free Throw% 75.0%
Pitt Community College
Shooting % Game
Total FG% 46.7%
3-Pt. FG% 0%
Free Throw% 59.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Corean Nelson* 3-16 3-9 5-7 1 2 3 2 14 2 0 1 1 1
#2 Khalil Peoples* 2-7 1-4 3-4 1 7 8 1 8 5 3 2 3 1
#3 James Anthony Leath* 0-4 0-2 2-4 2 1 3 3 2 1 1 0 0 1
#10 Braydon Watson-Jones* 0-9 0-8 2-2 1 5 6 4 2 1 1 0 0 1
#11 Adrian Mayes* 11-18 0-1 6-7 7 3 10 2 28 1 1 3 2 1
#13 Keyshown Manuel 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 1
#14 James Nash 0-3 0-3 0-0 0 0 0 1 0 0 0 0 0 1
#21 Jabarey Hunt 0-4 0-3 0-0 0 4 4 2 0 0 1 0 0 1
#33 Dillon Sears 1-4 0-0 0-0 1 3 4 0 2 0 2 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 17-66 4-30 18-24 13 25 38 16 56 10 10 6 6 9
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Tomir Moore* 1-4 0-2 1-2 0 1 1 0 3 3 0 0 0 16
#15 Hunter Greenling* 0-2 0-0 1-2 0 0 0 1 1 0 0 3 0 10
#21 Jamarrea McNeal* 0-4 0-0 0-0 4 4 8 1 0 0 2 1 1 10
#25 Cainan Patrick* 1-2 0-0 0-0 1 5 6 1 2 1 3 0 0 15
#30 Jerris Fullwood* 1-3 0-0 0-1 0 1 1 1 2 0 1 0 0 8
#0 Cameron White 1-2 0-1 0-0 0 1 1 2 2 0 0 0 1 7
#1 Zy'Lee Bazemore 0-0 0-0 0-0 0 1 1 0 0 3 1 0 0 8
#4 Justice Wooten 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 7
#5 Rayshawn Boston 2-4 0-1 2-2 0 3 3 1 6 6 2 1 1 15
#12 Jayquan Curry 2-7 0-1 1-4 0 0 0 0 5 0 0 0 0 12
#13 Traven Norwood 4-5 0-0 2-3 0 6 6 1 10 1 0 0 2 25
#14 Clarence Burton 5-6 0-0 1-1 0 3 3 1 11 3 2 0 0 15
#22 Amarion McCrea 8-13 0-0 2-2 0 3 3 0 18 4 1 0 0 19
#34 Jaqwan Baylor 2-5 0-0 3-5 0 4 4 5 7 1 1 1 0 15
#40 Amaree Barber 1-2 0-0 0-0 0 0 0 1 2 0 0 0 0 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-60 0-5 13-22 5 32 37 15 69 23 13 6 5 194
* = Starter