Official Basketball Box Score

Southwest Virginia CC FLYING EAGLES vs. DDCC STORM

1/25/2025 at 3:00 PM — Brinkley Gym

Officials: Vernon Brown Jr., Tommy Ammendola, Justin Ford

Team 1 2 Total
Southwest Virginia Community College 41 35 - 76
Davidson-Davie Community College 55 53 - 108
Southwest Virginia Community College   Davidson-Davie Community College
44.1% Total FG% 53.1%
17.6% 3-Pt. FG% 33.3%
72.4% Free Throw% 62.5%
None Technical Fouls None
10 Points off Turnovers 30
10 2nd Chance Points 14
9 Bench Points 45
Southwest Virginia Community College
Shooting % Game
Total FG% 44.1%
3-Pt. FG% 17.6%
Free Throw% 72.4%
Davidson-Davie Community College
Shooting % Game
Total FG% 53.1%
3-Pt. FG% 33.3%
Free Throw% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Corean Nelson* 5-10 1-3 6-8 1 3 4 1 17 1 7 0 0 35:53
#1 Elijah Fowler* 1-4 0-1 0-0 1 3 4 3 2 0 2 4 0 27:08
#2 Kahlil Peoples* 6-17 2-5 9-11 3 7 10 3 23 3 4 2 2 34:25
#10 Braydon Watson-Jones* 3-8 0-4 0-0 0 6 6 2 6 0 0 1 0 29:10
#11 Adrian Mayes* 8-12 0-0 3-6 2 4 6 2 19 0 4 2 1 31:29
#3 James Anthony Leath 2-3 0-1 0-0 0 0 0 1 4 0 3 0 1 8:30
#4 Dwight Russell 1-2 0-1 2-2 1 0 1 0 4 0 1 0 0 4:13
#5 Timothy Burnside 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 2:14
#13 Keyshown Manuel 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2:04
#14 James Nash 0-1 0-1 0-0 0 0 0 2 0 1 0 0 0 7:48
#21 Jabarey Hunt 0-0 0-0 1-2 2 1 3 2 1 1 4 0 1 17:08
#33 Dillon Sears 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#34 Jacob Hall 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
Totals 26-59 3-17 21-29 14 29 43 16 76 6 27 9 5 200:02
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Aishus "Dane" Stewart* 3-9 0-3 0-0 3 1 4 4 6 2 1 0 1 26:03
#4 Aden Taylor* 5-9 1-1 3-4 4 2 6 1 14 2 3 2 7 26:45
#5 Ethan English* 4-8 0-1 6-7 4 2 6 2 14 11 2 2 4 32:17
#10 Kobe Parker* 2-8 1-7 1-2 0 1 1 3 6 2 0 0 2 23:33
#21 Lamonte Cousar* 11-17 0-0 1-3 1 3 4 2 23 0 2 0 1 22:24
#12 Will Gray 4-6 1-2 1-3 1 0 1 3 10 5 2 0 3 19:28
#22 Javier Ortiz 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#23 Jaylen Wilkerson 3-5 2-4 2-3 0 2 2 3 10 1 1 0 0 17:44
#25 Jaylen Roberts 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#32 Jamaal Chrisp 8-12 1-1 1-2 3 3 6 5 18 0 1 0 2 17:22
#34 Dylan Couse 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0 4:20
#42 Conall Lowry 3-6 1-2 0-0 0 3 3 0 7 0 0 0 0 10:04
Totals 43-81 7-21 15-24 18 22 40 23 108 23 12 4 20 200
* = Starter