Official Basketball Box Score

Southwest Virginia CC FLYING EAGLES vs. DDCC STORM

12/09/2023 at 2:00 PM — Brinkley Gym

Officials: Frank English, Evan Ardelean, Matt Wolfe

Team 1 2 Total
Southwest Virginia Community College 42 44 - 86
Davidson-Davie Community College 68 52 - 120
Southwest Virginia Community College   Davidson-Davie Community College
47.9% Total FG% 52.2%
31.3% 3-Pt. FG% 31.0%
76.5% Free Throw% 73.9%
None Technical Fouls None
16 Points off Turnovers 31
8 2nd Chance Points 22
31 Bench Points 43
Southwest Virginia Community College
Shooting % Game
Total FG% 47.9%
3-Pt. FG% 31.3%
Free Throw% 76.5%
Davidson-Davie Community College
Shooting % Game
Total FG% 52.2%
3-Pt. FG% 31.0%
Free Throw% 73.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Corean Nelson* 5-11 0-1 3-5 1 2 3 0 13 2 2 0 1 21:52
#1 Grant Williams* 2-8 0-2 1-2 0 4 4 1 5 3 4 1 1 29:03
#11 Jaden Lyles* 11-16 0-1 3-3 1 4 5 1 25 1 3 0 0 26:37
#22 Eli McCoy* 1-4 0-0 0-0 1 2 3 0 2 0 1 1 1 19:49
#23 Jordan McInnis* 5-11 0-2 0-0 0 6 6 1 10 0 0 2 0 19:33
#2 Khalil Peoples 3-4 3-3 0-0 1 2 3 4 9 2 4 0 0 16:01
#4 Austin Purcell 1-2 1-2 0-0 0 0 0 1 3 1 0 0 0 6:20
#5 William Looney 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#10 Caleb Fuller 4-7 1-3 0-0 0 2 2 1 9 3 3 1 3 21:43
#13 Dalton Blevins 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#14 Jacob Pruitt 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#21 Alijah Pierre 0-2 0-1 0-0 0 1 1 4 0 2 3 0 0 14:53
#24 Blamassi Fofana Jr. 1-4 0-1 6-7 0 4 4 3 8 0 2 1 0 14:48
#34 Jacob Hall 1-2 0-0 0-0 1 0 1 0 2 0 0 0 0 9:21
Totals 34-71 5-16 13-17 8 31 39 16 86 14 22 6 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Nygie Stroman* 10-15 2-4 2-2 5 3 8 1 24 1 3 0 2 24:15
#10 Kobe Parker* 2-6 2-5 3-3 0 2 2 2 9 3 4 0 1 26:53
#22 Trey Fields* 9-16 3-5 0-1 1 5 6 2 21 2 0 1 1 22:52
#25 Aden Taylor* 3-8 0-3 6-7 2 3 5 3 12 1 1 0 1 24:29
#33 Baron Williams* 5-9 1-2 0-0 0 2 2 2 11 6 1 0 2 24:02
#1 Zyhir Sims 1-5 1-4 0-0 0 0 0 0 3 0 0 0 0 6:36
#2 Mike Wade 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#3 DJ Suggs 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#5 Ethan English 3-6 0-1 3-4 1 3 4 0 9 6 2 1 4 22:47
#11 Alex Reece 1-1 0-0 0-0 0 0 0 0 2 1 0 0 0 1:33
#12 Frank Stockton 5-9 0-1 2-4 0 0 0 3 12 0 1 0 1 14:46
#20 Jakob Moore 5-11 0-3 0-1 1 3 4 2 10 2 1 3 0 15:29
#21 Tyler Johnson 3-4 0-1 1-1 3 9 12 1 7 0 2 0 0 16:18
Totals 47-90 9-29 17-23 16 32 48 16 120 22 15 5 12 200
* = Starter