Official Basketball Box Score

Southwest Virginia vs. Guilford Technical Community C

11/16/2023 at 5:00 PM — GTCC

Officials: ,,Attendance: 0

Team 1 2 Total
Southwest Virginia Community College 43 53 - 96
Guilford Technical Community College 38 40 - 78
Southwest Virginia Community College   Guilford Technical Community College
58.0% Total FG% 38.0%
31.3% 3-Pt. FG% 21.1%
45.8% Free Throw% 83.3%
None Technical Fouls None
Southwest Virginia Community College
Shooting % Game
Total FG% 58.0%
3-Pt. FG% 31.3%
Free Throw% 45.8%
Guilford Technical Community College
Shooting % Game
Total FG% 38.0%
3-Pt. FG% 21.1%
Free Throw% 83.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Corean Nelson* 4-8 0-1 1-3 1 3 4 3 9 1 4 1 1 18
#1 Grant Williams* 6-10 1-5 1-1 0 1 1 3 14 4 4 0 2 19
#5 William Looney* 2-4 0-1 2-2 0 2 2 1 6 0 0 1 1 13
#11 Jaden Lyles* 7-13 1-2 2-3 1 2 3 3 17 2 6 0 1 18
#22 Eli McCoy* 1-1 0-0 0-2 1 5 6 1 2 0 2 0 0 19
#2 Khalil Peoples 0-4 0-0 0-3 1 4 5 1 0 1 2 1 3 15
#10 Caleb Fuller 7-11 1-2 2-4 0 3 3 0 17 2 0 0 1 15
#13 Dalton Blevins 0-1 0-0 1-2 0 0 0 0 1 0 0 0 0 9
#14 Jacob Pruitt 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 6
#21 Alijah Pierre 4-6 2-3 2-4 0 1 1 3 12 2 3 0 0 19
#23 Jordan McInnis 4-6 0-2 0-0 1 3 4 1 8 0 1 3 0 18
#24 Blamassi Fofana Jr. 3-3 0-0 0-0 0 2 2 1 6 0 1 7 0 17
#33 Jacob Hall 2-2 0-0 0-0 0 1 1 2 4 0 0 0 0 14
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 40-69 5-16 11-24 5 27 32 19 96 13 23 13 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Deuce Ford* 5-14 0-1 4-8 6 3 9 4 14 1 2 0 1 1
#10 Pharaoh Underhill* 7-12 1-1 7-7 7 5 12 2 22 1 0 1 2 1
#11 Kaelan Marsh* 3-12 1-7 2-2 0 3 3 2 9 4 1 0 2 1
#12 Kenny Kidd* 4-6 0-1 5-5 2 5 7 1 13 1 0 1 2 1
#24 Dylan Miller* 0-5 0-4 2-2 1 0 1 2 2 1 2 0 0 1
#2 Keshawn Gunthrop 3-9 0-1 0-0 0 2 2 4 6 0 1 0 0 1
#4 Christian Cole 0-3 0-1 0-0 0 1 1 1 0 0 1 1 1 1
#5 Sameer Qureshi 5-8 2-3 0-0 0 0 0 4 12 0 2 1 0 1
#20 Aiden Daves 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 1
#23 David Rogers 0-2 0-0 0-0 0 0 0 1 0 0 2 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-71 4-19 20-24 16 19 35 21 78 8 11 5 8 10
* = Starter