Andrew Sharpe
gp
28
pts/g
1.1
fg %
31.6
3pt %
0.0
ft %
75.0
reb/g
2.5
a/g
0.7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 28 | 20 |
| Games started | 2 | 1 |
| Minutes | 288 | 182 |
| Minutes per game | 10.3 | 9.1 |
| FG | 12-38 | 7-24 |
| FG Pct | 31.6 | 29.2 |
| 3PT | 0-1 | 0-0 |
| 3PT Pct | 0.0 | - |
| FT | 6-8 | 2-4 |
| FT Pct | 75.0 | 50.0 |
| Off rebounds | 15 | 9 |
| Def rebounds | 56 | 36 |
| Total rebounds | 71 | 45 |
| Rebounds per game | 2.5 | 2.3 |
| Personal fouls | 0 | 0 |
| Disqualifications | - | - |
| Assists | 19 | 12 |
| Turnovers | 14 | 7 |
| Assist to turnover ratio | 1.4 | 1.7 |
| Steals | 3 | 1 |
| Blocks | 4 | 2 |
| Points | 30 | 16 |
| Points per game | 1.1 | 0.8 |
| Points per 40 min | 4.2 | 3.5 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 18 | at Pitt Community College | L, 94-68 |
| Feb 19 | at Lenoir Community College | L, 92-83 |
| Feb 20 | at Bryant & Stratton College (VA) | L, 113-82 |
| Feb 23 | Patrick & Henry Community College | L, 90-85 |
| Feb 24 | at Davidson-Davie Community College | L, 145-78 |
| Feb 28 | at Pitt Community College | L, 85-74 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 # | Oak Hill Red | W, 114-105 | - | - | - | - | - | - | - | - | - |
| Oct 25 # | Experience Academy | W, 89-87 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Franklin Prep | W, 119-100 | - | 17 | 2-2 | 100.0 | 0-0 | - | 4-4 | 100.0 | 8 |
| Nov 8 | at Mountain Gateway Community College | W, 86-78 | - | 11 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 14 | Virginia University of Lynchburg JV | - | - | - | - | - | - | - | - | - | |
| Nov 17 | at Guilford Technical Community College | W, 100-99 | - | 1 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 20 | Louisburg College | L, 105-76 | 1 | 17 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 30 | Alice Lloyd Jv | W, 88-84 | - | 16 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 3 | Davidson-Davie Community College | L, 121-78 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 5 | Pikeville JV | W, 127-91 | 1 | 15 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Dec 11 | Lenoir Community College | W, 98-71 | - | 18 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Dec 14 | Mountain Gateway Community College | W, 92-58 | - | 15 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 17 | Johnston Community College | W, 93-79 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 5 | at Alice Lloyd JV. | L, 97-88 | - | 14 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 7 | Wake Technical Community College | L, 109-82 | - | 15 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | at Louisburg College | - | - | - | - | - | - | - | - | - | |
| Jan 14 | Bryant & Stratton College (VA) | L, 125-72 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Pikeville | L, 101-93 | - | 12 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | Guilford Technical Community College | L, 91-85 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 22 | Fayetteville Technical CC | L, 102-69 | - | 15 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 24 | at Wake Technical Community College | L, 93-71 | - | 19 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 25 | at Patrick & Henry Community College | L, 101-80 | - | 17 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 28 | Pitt Community College | L, 120-84 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Johnston Community College | L, 103-98 | - | 11 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 9 | at Fayetteville Technical CC | L, 96-86 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 11 | at Catawba Valley Community College | L, 89-72 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 13 | at Louisburg College | L, 113-79 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 16 | Catawba Valley Community College | W, 92-88 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 18 | at Pitt Community College | L, 94-68 | - | 8 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 19 | at Lenoir Community College | L, 92-83 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 20 | at Bryant & Stratton College (VA) | L, 113-82 | - | 8 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 23 | Patrick & Henry Community College | L, 90-85 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 24 | at Davidson-Davie Community College | L, 145-78 | - | 9 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 28 | at Pitt Community College | L, 85-74 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 # | Oak Hill Red | W, 114-105 | - | - | - | - | - | - | - | - | - |
| Oct 25 # | Experience Academy | W, 89-87 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Franklin Prep | W, 119-100 | - | 17 | 0 | 5 | 5 | 2 | 1 | 1 | 0 |
| Nov 8 | at Mountain Gateway Community College | W, 86-78 | - | 11 | 0 | 1 | 1 | 1 | 2 | 0 | 1 |
| Nov 14 | Virginia University of Lynchburg JV | - | - | - | - | - | - | - | - | - | |
| Nov 17 | at Guilford Technical Community College | W, 100-99 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | Louisburg College | L, 105-76 | 1 | 17 | 1 | 3 | 4 | 1 | 2 | 1 | 1 |
| Nov 30 | Alice Lloyd Jv | W, 88-84 | - | 16 | 0 | 5 | 5 | 1 | 2 | 0 | 1 |
| Dec 3 | Davidson-Davie Community College | L, 121-78 | - | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Dec 5 | Pikeville JV | W, 127-91 | 1 | 15 | 3 | 1 | 4 | 1 | 0 | 0 | 0 |
| Dec 11 | Lenoir Community College | W, 98-71 | - | 18 | 1 | 6 | 7 | 5 | 1 | 0 | 0 |
| Dec 14 | Mountain Gateway Community College | W, 92-58 | - | 15 | 1 | 2 | 3 | 0 | 1 | 1 | 0 |
| Dec 17 | Johnston Community College | W, 93-79 | - | 9 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Jan 5 | at Alice Lloyd JV. | L, 97-88 | - | 14 | 1 | 3 | 4 | 1 | 1 | 0 | 0 |
| Jan 7 | Wake Technical Community College | L, 109-82 | - | 15 | 0 | 3 | 3 | 1 | 0 | 0 | 1 |
| Jan 10 | at Louisburg College | - | - | - | - | - | - | - | - | - | |
| Jan 14 | Bryant & Stratton College (VA) | L, 125-72 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Pikeville | L, 101-93 | - | 12 | 1 | 3 | 4 | 1 | 0 | 0 | 0 |
| Jan 21 | Guilford Technical Community College | L, 91-85 | - | 8 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Jan 22 | Fayetteville Technical CC | L, 102-69 | - | 15 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 24 | at Wake Technical Community College | L, 93-71 | - | 19 | 1 | 5 | 6 | 0 | 0 | 0 | 0 |
| Jan 25 | at Patrick & Henry Community College | L, 101-80 | - | 17 | 3 | 2 | 5 | 1 | 1 | 0 | 0 |
| Jan 28 | Pitt Community College | L, 120-84 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Johnston Community College | L, 103-98 | - | 11 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Feb 9 | at Fayetteville Technical CC | L, 96-86 | - | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Feb 11 | at Catawba Valley Community College | L, 89-72 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 13 | at Louisburg College | L, 113-79 | - | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Feb 16 | Catawba Valley Community College | W, 92-88 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 18 | at Pitt Community College | L, 94-68 | - | 8 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Feb 19 | at Lenoir Community College | L, 92-83 | - | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 20 | at Bryant & Stratton College (VA) | L, 113-82 | - | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Feb 23 | Patrick & Henry Community College | L, 90-85 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 24 | at Davidson-Davie Community College | L, 145-78 | - | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 28 | at Pitt Community College | L, 85-74 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 20 # | Oak Hill Red | W, 114-105 | - | - | - | - |
| Oct 25 # | Experience Academy | W, 89-87 | - | - | - | - |
| Nov 3 | Franklin Prep | W, 119-100 | - | 0 | - | 2.0 |
| Nov 8 | at Mountain Gateway Community College | W, 86-78 | - | 0 | - | 0.5 |
| Nov 14 | Virginia University of Lynchburg JV | - | - | - | - | |
| Nov 17 | at Guilford Technical Community College | W, 100-99 | - | 0 | - | - |
| Nov 20 | Louisburg College | L, 105-76 | 1 | 0 | - | 0.5 |
| Nov 30 | Alice Lloyd Jv | W, 88-84 | - | 0 | - | 0.5 |
| Dec 3 | Davidson-Davie Community College | L, 121-78 | - | 0 | - | - |
| Dec 5 | Pikeville JV | W, 127-91 | 1 | 0 | - | - |
| Dec 11 | Lenoir Community College | W, 98-71 | - | 0 | - | 5.0 |
| Dec 14 | Mountain Gateway Community College | W, 92-58 | - | 0 | - | 0.0 |
| Dec 17 | Johnston Community College | W, 93-79 | - | 0 | - | - |
| Jan 5 | at Alice Lloyd JV. | L, 97-88 | - | 0 | - | 1.0 |
| Jan 7 | Wake Technical Community College | L, 109-82 | - | 0 | - | - |
| Jan 10 | at Louisburg College | - | - | - | - | |
| Jan 14 | Bryant & Stratton College (VA) | L, 125-72 | - | - | - | - |
| Jan 16 | at Pikeville | L, 101-93 | - | 0 | - | - |
| Jan 21 | Guilford Technical Community College | L, 91-85 | - | 0 | - | 0.0 |
| Jan 22 | Fayetteville Technical CC | L, 102-69 | - | 0 | - | 0.0 |
| Jan 24 | at Wake Technical Community College | L, 93-71 | - | 0 | - | - |
| Jan 25 | at Patrick & Henry Community College | L, 101-80 | - | 0 | - | 1.0 |
| Jan 28 | Pitt Community College | L, 120-84 | - | - | - | - |
| Feb 8 | at Johnston Community College | L, 103-98 | - | 0 | - | - |
| Feb 9 | at Fayetteville Technical CC | L, 96-86 | - | 0 | - | - |
| Feb 11 | at Catawba Valley Community College | L, 89-72 | - | 0 | - | - |
| Feb 13 | at Louisburg College | L, 113-79 | - | 0 | - | - |
| Feb 16 | Catawba Valley Community College | W, 92-88 | - | 0 | - | - |
| Feb 18 | at Pitt Community College | L, 94-68 | - | 0 | - | - |
| Feb 19 | at Lenoir Community College | L, 92-83 | - | 0 | - | - |
| Feb 20 | at Bryant & Stratton College (VA) | L, 113-82 | - | 0 | - | - |
| Feb 23 | Patrick & Henry Community College | L, 90-85 | - | 0 | - | 0.0 |
| Feb 24 | at Davidson-Davie Community College | L, 145-78 | - | 0 | - | - |
| Feb 28 | at Pitt Community College | L, 85-74 | - | 0 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2022-23 | 28 | 10.3 | 0.4-1.4 | 0.0-0.0 | 0.2-0.3 | 1.1 |
| Total | 28 | 10.3 | 0.4-1.4 | 0.0-0.0 | 0.2-0.3 | 1.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 28 | 2 | 288 | 12-38 | 31.6 | 0-1 | 0.0 | 6-8 | 75.0 | 30 |
| Total | 28 | 2 | 288 | 12-38 | 31.6 | 0-1 | 0.0 | 6-8 | 75.0 | 30 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 28 | 288 | 10.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Total | 28 | 288 | 10.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 28 | 0.5 | 2.0 | 2.5 | 0.7 | 0.5 | 0.1 | 0.1 |
| Total | 28 | 0.5 | 2.0 | 2.5 | 0.7 | 0.5 | 0.1 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 28 | 2 | 15 | 56 | 71 | 19 | 14 | 3 | 4 |
| Total | 28 | 2 | 15 | 56 | 71 | 19 | 14 | 3 | 4 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 28 | 10.3 | 0.4-1.4 | 0.0-0.0 | 0.2-0.3 | 1.1 |
| Conference | 20 | 9.1 | 0.3-1.2 | 0.0-0.0 | 0.1-0.2 | 0.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 11.7 | 0.7-1.5 | 0.0-0.1 | 0.4-0.5 | 1.8 |
| Away | 15 | 9.1 | 0.2-1.3 | 0.0-0.0 | 0.1-0.1 | 0.5 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 9 | 11.6 | 1.1-1.7 | 0.0-0.1 | 0.4-0.4 | 2.7 |
| Losses | 19 | 9.7 | 0.1-1.2 | 0.0-0.0 | 0.1-0.2 | 0.3 |
| November | 5 | 12.4 | 1.0-1.6 | 0.0-0.2 | 1.0-1.2 | 3.0 |
| December | 5 | 11.9 | 1.2-2.0 | 0.0-0.0 | 0.0-0.0 | 2.4 |
| January | 7 | 14.3 | 0.1-2.0 | 0.0-0.0 | 0.0-0.0 | 0.3 |
| February | 11 | 6.0 | 0.0-0.5 | 0.0-0.0 | 0.1-0.2 | 0.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 2 | 288 | 12-38 | 31.6 | 0-1 | 0.0 | 6-8 | 75.0 | 30 |
| Conference | 20 | 1 | 182 | 7-24 | 29.2 | 0-0 | - | 2-4 | 50.0 | 16 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | 2 | 152 | 9-19 | 47.4 | 0-1 | 0.0 | 5-6 | 83.3 | 23 |
| Away | 15 | - | 136 | 3-19 | 15.8 | 0-0 | - | 1-2 | 50.0 | 7 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 9 | 1 | 104 | 10-15 | 66.7 | 0-1 | 0.0 | 4-4 | 100.0 | 24 |
| Losses | 19 | 1 | 184 | 2-23 | 8.7 | 0-0 | - | 2-4 | 50.0 | 6 |
| November | 5 | 1 | 62 | 5-8 | 62.5 | 0-1 | 0.0 | 5-6 | 83.3 | 15 |
| December | 5 | 1 | 60 | 6-10 | 60.0 | 0-0 | - | 0-0 | - | 12 |
| January | 7 | - | 100 | 1-14 | 7.1 | 0-0 | - | 0-0 | - | 2 |
| February | 11 | - | 66 | 0-6 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 288 | 10.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 20 | 182 | 9.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 152 | 11.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 15 | 136 | 9.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 9 | 104 | 11.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 19 | 184 | 9.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 5 | 62 | 12.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 5 | 60 | 11.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 7 | 100 | 14.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 11 | 66 | 6.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 0.5 | 2.0 | 2.5 | 0.7 | 0.5 | 0.1 | 0.1 |
| Conference | 20 | 0.5 | 1.8 | 2.3 | 0.6 | 0.3 | 0.1 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.5 | 2.4 | 2.8 | 1.0 | 0.8 | 0.2 | 0.2 |
| Away | 15 | 0.6 | 1.7 | 2.3 | 0.4 | 0.3 | 0.0 | 0.1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 0.6 | 2.4 | 3.0 | 1.2 | 0.8 | 0.2 | 0.2 |
| Losses | 19 | 0.5 | 1.8 | 2.3 | 0.4 | 0.4 | 0.1 | 0.1 |
| November | 5 | 0.2 | 2.8 | 3.0 | 1.0 | 1.4 | 0.4 | 0.6 |
| December | 5 | 1.0 | 2.4 | 3.4 | 1.6 | 0.4 | 0.2 | 0.0 |
| January | 7 | 0.9 | 2.7 | 3.6 | 0.6 | 0.6 | 0.0 | 0.1 |
| February | 11 | 0.3 | 1.0 | 1.3 | 0.2 | 0.1 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 2 | 15 | 56 | 71 | 19 | 14 | 3 | 4 |
| Conference | 20 | 1 | 9 | 36 | 45 | 12 | 7 | 1 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | 2 | 6 | 31 | 37 | 13 | 10 | 3 | 3 |
| Away | 15 | - | 9 | 25 | 34 | 6 | 4 | 0 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 9 | 1 | 5 | 22 | 27 | 11 | 7 | 2 | 2 |
| Losses | 19 | 1 | 10 | 34 | 44 | 8 | 7 | 1 | 2 |
| November | 5 | 1 | 1 | 14 | 15 | 5 | 7 | 2 | 3 |
| December | 5 | 1 | 5 | 12 | 17 | 8 | 2 | 1 | 0 |
| January | 7 | - | 6 | 19 | 25 | 4 | 4 | 0 | 1 |
| February | 11 | - | 3 | 11 | 14 | 2 | 1 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
