Official Basketball Box Score

DDCC STORM vs. Sothwest Virginia CC FLYING EAGLES

12/04/2021 at 4:00 PM — Cedar Bluff, VA

Officials: Logan McKinney, Cameron Spangler, Jonathan Loney

Team 1 2 Total
Davidson-Davie Community College 54 53 - 107
Southwest Virginia Community College 29 34 - 63
Davidson-Davie Community College   Southwest Virginia Community College
49.4% Total FG% 32.8%
37.5% 3-Pt. FG% 30.3%
66.7% Free Throw% 69.2%
None Technical Fouls None
25 Points off Turnovers 0
25 2nd Chance Points 12
52 Bench Points 3
Davidson-Davie Community College
Shooting % Game
Total FG% 49.4%
3-Pt. FG% 37.5%
Free Throw% 66.7%
Southwest Virginia Community College
Shooting % Game
Total FG% 32.8%
3-Pt. FG% 30.3%
Free Throw% 69.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Jarvis Tillman* 1-3 0-1 0-0 3 3 6 1 2 1 0 1 1 16:22
#1 Javeon Jones* 5-12 3-6 1-1 2 1 3 1 14 7 0 0 2 17:32
#2 LJ Rogers* 0-7 0-6 2-2 0 5 5 1 2 7 2 0 2 19:39
#5 Uzziah Dawkins* 7-10 5-7 1-2 2 4 6 3 20 1 3 0 2 23:30
#21 Aaron Ross* 7-12 3-5 0-0 1 2 3 2 17 0 1 0 0 21:48
#3 Tim Boulware 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#4 Michael Wade 0-2 0-1 0-0 2 2 4 3 0 2 1 0 1 11:11
#10 Jonathan Foust 2-5 0-2 0-0 5 0 5 0 4 3 2 0 2 11:52
#12 Jaden Hester 2-4 0-1 0-0 0 5 5 0 4 3 2 0 1 11:16
#20 Jaden Scriven 7-11 0-2 1-4 2 5 7 2 15 0 1 0 0 12:53
#22 Jaheim Taylor 4-6 1-2 0-0 1 4 5 1 9 4 2 0 2 17:41
#23 Bryce Douglas 4-7 3-6 3-3 0 0 0 1 14 1 0 0 0 12:16
#32 Keith Reese Jr. 3-4 0-0 0-0 2 1 3 1 6 0 0 0 0 12:02
#33 Chase Mebane 0-2 0-1 0-0 0 4 4 0 0 3 1 0 2 11:58
#34 Franklin Stockton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
Totals 42-85 15-40 8-12 20 38 58 16 107 32 16 1 15 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Brennan Howard* 8-21 5-13 2-2 1 5 6 2 23 3 5 1 1 34:33
#3 Braeden Crews* 3-10 0-5 1-1 3 5 8 1 7 4 4 0 1 31:40
#4 Brett Boyd* 5-10 5-9 0-0 1 0 1 2 15 1 0 0 0 29:31
#13 Ioannis Giannoultsis* 4-12 0-3 3-5 3 6 9 1 11 5 4 0 0 38:45
#25 A.J. McCloud* 1-4 0-0 2-3 0 5 5 2 4 3 3 0 1 28:24
#1 Nick Livingston 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#2 Saveon Falls 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#5 Mark Glenn 1-6 0-2 1-2 2 2 4 1 3 0 2 0 0 20:49
#10 Bowden Lyon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#30 Luke Wess 0-3 0-1 0-0 0 0 0 0 0 0 1 0 1 7:50
#34 Austin Davis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3:19
#44 Jaxon Collier 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0 5:04
Totals 22-67 10-33 9-13 10 26 36 9 63 16 20 1 4 199:55
* = Starter