Official Basketball Box Score

Dabney S. Lancaster vs. Southwest Virginia

11/9/2021 at 6:00 PM — Southwest Virginia

Officials: ,,Attendance: 0

Team 1 2 Total
Dabney S Lancaster Community College 30 34 - 64
Southwest Virginia Community College 49 48 - 97
Dabney S Lancaster Community College   Southwest Virginia Community College
35.5% Total FG% 46.2%
17.2% 3-Pt. FG% 28.6%
62.5% Free Throw% 68.0%
None Technical Fouls None
Dabney S Lancaster Community College
Shooting % Game
Total FG% 35.5%
3-Pt. FG% 17.2%
Free Throw% 62.5%
Southwest Virginia Community College
Shooting % Game
Total FG% 46.2%
3-Pt. FG% 28.6%
Free Throw% 68.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 K'knowledge Rawlings* 1-9 0-4 1-4 1 0 1 2 3 1 0 0 1 21
#3 Jaylon Hudson* 6-13 0-4 2-2 1 4 5 4 14 5 4 0 1 33
#4 Dayshawn Hamilton* 2-7 0-3 0-0 1 1 2 1 4 1 1 0 2 24
#5 Noryen Lasley* 5-11 1-4 2-2 1 5 6 4 13 0 5 0 3 30
#10 Tre McCrary* 3-7 1-3 0-0 1 3 4 3 7 0 1 1 1 19
#0 Tanner Rivenburg 1-3 0-1 0-0 1 1 2 1 2 0 2 0 1 19
#2 Adam Painter 0-2 0-2 0-0 0 0 0 0 0 0 0 0 1 5
#14 Micah Gantt 2-5 0-2 0-0 1 0 1 1 4 0 1 0 0 10
#20 Aaron Plogger 2-3 2-3 0-0 0 0 0 0 6 0 0 0 0 1
#22 Samuel Stroupe 1-5 0-0 0-0 1 1 2 0 2 2 0 0 1 6
#24 Jake Johnsen 0-0 0-0 0-0 0 2 2 0 0 1 1 0 0 10
#30 Elijah Harvey 2-7 1-2 0-0 0 2 2 2 5 1 1 0 0 16
#32 Caleb Smith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#33 Derek Fox 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#34 Malachi Rodriguez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#40 Bech Garrett 1-2 0-0 0-0 0 1 1 0 2 0 0 0 0 4
#44 Durham Baker 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#55 Austin Lefler 1-2 0-1 0-0 0 1 1 0 2 1 3 0 0 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-76 5-29 5-8 8 21 29 18 64 12 19 1 11 216
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Brennan Howard* 9-20 4-10 0-3 2 1 3 1 22 2 2 0 3 27
#2 Saveon Falls* 9-14 2-4 8-10 4 6 10 1 28 2 6 0 1 29
#3 Braeden Crews* 3-5 1-3 2-2 1 4 5 2 9 1 1 0 2 24
#10 Bowden Lyon* 1-7 0-1 5-6 3 7 10 1 7 9 2 0 5 29
#13 Ioannis Giannoultsis* 3-8 0-1 0-0 1 6 7 1 6 3 3 0 0 30
#4 Brett Boyd 1-8 1-8 0-0 0 3 3 0 3 1 1 0 0 25
#5 Mark Glenn 3-5 0-1 1-2 4 3 7 3 7 1 1 0 2 13
#25 A.J. McCloud 7-10 0-0 1-2 1 5 6 3 15 1 2 0 1 25
#30 Luke Wess 0-1 0-0 0-0 0 1 1 0 0 1 1 0 0 5
#44 Jaxon Collier 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-78 8-28 17-25 16 37 53 13 97 21 19 0 14 212
* = Starter