2019-20 Basketball Statistics Southwest Virginia Community College

  • Games
    28
  • Pts
    77.6
  • FG %
    40.8
  • 3PT %
    32.3
  • FT %
    70.6
  • Reb
    37.3
  • Ast
    15.2
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/1/2020 Davidson County Community College L, 105-68
2/2/2020 at Lenoir Community College L, 85-80
2/9/2020 Lenoir Community College L, 79-74
2/10/2020 at Catawba Valley Community College L, 89-53
2/15/2020 Wake Technical Community College -
2/16/2020 at Fayetteville Technical CC L, 101-75
2/20/2020 Wake Technical Community College L, 104-84
2/22/2020 at Patrick Henry Community College L, 111-88
2/23/2020 at Guilford Technical Community College L, 105-91
2/25/2020 at Bryant & Stratton College (VA) L, 98-42
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 15 # Southwest Virginia Community College   - - - - - - -
Oct 22 # Bluefield College L, 101-72 0-0 - 0-0 - 0-0 - 0.0
Oct 27 # at UPike JV W, 91-82 - - - - - - -
Oct 31 # Bluefield College JV W, 110-108 - - - - - - -
Nov 4 Milligan College JV W, 98-77 - - - - - - -
Nov 7 Alice Lloyd JV L, 117-95 32-75 42.7 9-30 30.0 22-32 68.8 95.0
Nov 9 Vance-Granville Community College L, 86-80 27-66 40.9 8-25 32.0 18-26 69.2 80.0
Nov 13 Combine Academy W, 117-74 43-80 53.8 13-34 38.2 18-22 81.8 117.0
Nov 16 Louisburg College L, 96-74 24-58 41.4 4-22 18.2 22-25 88.0 74.0
Nov 17 Fayetteville Technical CC L, 95-77 27-66 40.9 10-32 31.3 13-21 61.9 77.0
Nov 20 at Davidson County Community College L, 97-57 21-65 32.3 7-33 21.2 8-12 66.7 57.0
Nov 23 at Dabney S. Lancaster W, 89-73 26-54 48.1 7-24 29.2 30-37 81.1 89.0
Nov 24 Patrick Henry Community College W, 111-107 35-70 50.0 10-28 35.7 31-40 77.5 111.0
Dec 7 Dabney S. Lancaster W, 82-76 25-62 40.3 12-38 31.6 20-33 60.6 82.0
Dec 9 Appalachian Bible College W, 101-57 41-82 50.0 13-30 43.3 6-9 66.7 101.0
Dec 13 at Vance-Granville Community College W, 85-77 26-58 44.8 14-27 51.9 19-22 86.4 85.0
Dec 14 at Louisburg College L, 106-59 22-61 36.1 7-26 26.9 2-7 28.6 59.0
Dec 16 at Guilford Technical Community College   - - - - - - -
Jan 4 at Wake Technical Community College L, 106-70 23-73 31.5 9-39 23.1 15-20 75.0 70.0
Jan 5 at Pitt Community College L, 100-51 16-64 25.0 4-30 13.3 15-31 48.4 51.0
Jan 11 Bryant & Stratton College (VA) L, 83-68 25-60 41.7 11-30 36.7 7-9 77.8 68.0
Jan 12 Pitt Community College L, 85-71 26-62 41.9 10-29 34.5 7-11 63.6 71.0
Jan 18 Catawba Valley Community College L, 104-68 23-58 39.7 14-35 40.0 5-6 83.3 68.0
Jan 21 at Appalachian Bible College W, 96-68 38-90 42.2 11-36 30.6 9-10 90.0 96.0
Jan 25 Guilford Technical Community College L, 108-79 27-65 41.5 18-42 42.9 7-8 87.5 79.0
Feb 1 Davidson County Community College L, 105-68 20-58 34.5 13-34 38.2 15-20 75.0 68.0
Feb 2 at Lenoir Community College L, 85-80 29-70 41.4 10-34 29.4 12-14 85.7 80.0
Feb 9 Lenoir Community College L, 79-74 28-70 40.0 9-35 25.7 9-10 90.0 74.0
Feb 10 at Catawba Valley Community College L, 89-53 17-53 32.1 8-34 23.5 9-15 60.0 53.0
Feb 15 Wake Technical Community College   - - - - - - -
Feb 16 at Fayetteville Technical CC L, 101-75 28-70 40.0 9-29 31.0 10-19 52.6 75.0
Feb 20 Wake Technical Community College L, 104-84 29-67 43.3 12-31 38.7 14-26 53.8 84.0
Feb 22 at Patrick Henry Community College L, 111-88 34-77 44.2 10-31 32.3 10-13 76.9 88.0
Feb 23 at Guilford Technical Community College L, 105-91 32-71 45.1 17-45 37.8 10-13 76.9 91.0
Feb 25 at Bryant & Stratton College (VA) L, 98-42 14-54 25.9 9-30 30.0 5-10 50.0 42.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 15 # Southwest Virginia Community College   - - - -
Oct 22 # Bluefield College L, 101-72 0 0 0 0.0
Oct 27 # at UPike JV W, 91-82 - - - -
Oct 31 # Bluefield College JV W, 110-108 - - - -
Nov 4 Milligan College JV W, 98-77 - - - -
Nov 7 Alice Lloyd JV L, 117-95 15 25 40 40.0
Nov 9 Vance-Granville Community College L, 86-80 17 28 45 9.0
Nov 13 Combine Academy W, 117-74 12 33 45 45.0
Nov 16 Louisburg College L, 96-74 12 26 38 -1.0
Nov 17 Fayetteville Technical CC L, 95-77 5 18 23 -21.0
Nov 20 at Davidson County Community College L, 97-57 4 35 39 -21.0
Nov 23 at Dabney S. Lancaster W, 89-73 6 29 35 -4.0
Nov 24 Patrick Henry Community College W, 111-107 12 37 49 22.0
Dec 7 Dabney S. Lancaster W, 82-76 16 28 44 44.0
Dec 9 Appalachian Bible College W, 101-57 16 43 59 59.0
Dec 13 at Vance-Granville Community College W, 85-77 7 30 37 1.0
Dec 14 at Louisburg College L, 106-59 8 23 31 -25.0
Dec 16 at Guilford Technical Community College   - - - -
Jan 4 at Wake Technical Community College L, 106-70 13 22 35 -34.0
Jan 5 at Pitt Community College L, 100-51 7 30 37 -37.0
Jan 11 Bryant & Stratton College (VA) L, 83-68 5 26 31 -10.0
Jan 12 Pitt Community College L, 85-71 7 33 40 -11.0
Jan 18 Catawba Valley Community College L, 104-68 4 21 25 -22.0
Jan 21 at Appalachian Bible College W, 96-68 18 46 64 64.0
Jan 25 Guilford Technical Community College L, 108-79 6 23 29 -17.0
Feb 1 Davidson County Community College L, 105-68 6 31 37 -14.0
Feb 2 at Lenoir Community College L, 85-80 3 31 34 -19.0
Feb 9 Lenoir Community College L, 79-74 7 33 40 -4.0
Feb 10 at Catawba Valley Community College L, 89-53 7 20 27 -21.0
Feb 15 Wake Technical Community College   - - - -
Feb 16 at Fayetteville Technical CC L, 101-75 11 29 40 -26.0
Feb 20 Wake Technical Community College L, 104-84 9 26 35 -8.0
Feb 22 at Patrick Henry Community College L, 111-88 8 21 29 -6.0
Feb 23 at Guilford Technical Community College L, 105-91 7 24 31 -19.0
Feb 25 at Bryant & Stratton College (VA) L, 98-42 6 20 26 -30.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 15 # Southwest Virginia Community College   - - - -
Oct 22 # Bluefield College L, 101-72 0 0 0 0
Oct 27 # at UPike JV W, 91-82 - - - -
Oct 31 # Bluefield College JV W, 110-108 - - - -
Nov 4 Milligan College JV W, 98-77 - - - -
Nov 7 Alice Lloyd JV L, 117-95 16 3 1 16
Nov 9 Vance-Granville Community College L, 86-80 16 5 3 11
Nov 13 Combine Academy W, 117-74 10 12 1 20
Nov 16 Louisburg College L, 96-74 21 2 2 11
Nov 17 Fayetteville Technical CC L, 95-77 11 9 0 16
Nov 20 at Davidson County Community College L, 97-57 23 7 1 6
Nov 23 at Dabney S. Lancaster W, 89-73 18 0 2 6
Nov 24 Patrick Henry Community College W, 111-107 28 1 3 18
Dec 7 Dabney S. Lancaster W, 82-76 26 7 0 9
Dec 9 Appalachian Bible College W, 101-57 13 7 0 44
Dec 13 at Vance-Granville Community College W, 85-77 20 3 1 14
Dec 14 at Louisburg College L, 106-59 20 1 2 15
Dec 16 at Guilford Technical Community College   - - - -
Jan 4 at Wake Technical Community College L, 106-70 19 6 5 13
Jan 5 at Pitt Community College L, 100-51 16 1 0 9
Jan 11 Bryant & Stratton College (VA) L, 83-68 20 7 0 18
Jan 12 Pitt Community College L, 85-71 27 3 5 13
Jan 18 Catawba Valley Community College L, 104-68 13 1 3 16
Jan 21 at Appalachian Bible College W, 96-68 8 4 2 22
Jan 25 Guilford Technical Community College L, 108-79 14 3 0 19
Feb 1 Davidson County Community College L, 105-68 22 4 2 15
Feb 2 at Lenoir Community College L, 85-80 13 8 3 16
Feb 9 Lenoir Community College L, 79-74 10 4 3 14
Feb 10 at Catawba Valley Community College L, 89-53 25 5 1 10
Feb 15 Wake Technical Community College   - - - -
Feb 16 at Fayetteville Technical CC L, 101-75 15 3 1 17
Feb 20 Wake Technical Community College L, 104-84 17 3 0 13
Feb 22 at Patrick Henry Community College L, 111-88 12 7 0 13
Feb 23 at Guilford Technical Community College L, 105-91 22 9 2 19
Feb 25 at Bryant & Stratton College (VA) L, 98-42 20 0 0 13
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 15 # Southwest Virginia Community College   - - -
Oct 22 # Bluefield College L, 101-72 0 - -
Oct 27 # at UPike JV W, 91-82 - - -
Oct 31 # Bluefield College JV W, 110-108 - - -
Nov 4 Milligan College JV W, 98-77 - - -
Nov 7 Alice Lloyd JV L, 117-95 21 1.033 1.033
Nov 9 Vance-Granville Community College L, 86-80 17 1.026 -0.177
Nov 13 Combine Academy W, 117-74 12 1.315 1.315
Nov 16 Louisburg College L, 96-74 12 0.931 -0.247
Nov 17 Fayetteville Technical CC L, 95-77 10 0.933 -0.269
Nov 20 at Davidson County Community College L, 97-57 8 0.633 -0.469
Nov 23 at Dabney S. Lancaster W, 89-73 22 1.053 0.179
Nov 24 Patrick Henry Community College W, 111-107 22 1.047 -0.079
Dec 7 Dabney S. Lancaster W, 82-76 20 0.927 0.927
Dec 9 Appalachian Bible College W, 101-57 4 1.210 1.210
Dec 13 at Vance-Granville Community College W, 85-77 15 1.037 0.149
Dec 14 at Louisburg College L, 106-59 8 0.771 -0.447
Dec 16 at Guilford Technical Community College   - - -
Jan 4 at Wake Technical Community College L, 106-70 9 0.787 -0.564
Jan 5 at Pitt Community College L, 100-51 12 0.576 -0.511
Jan 11 Bryant & Stratton College (VA) L, 83-68 11 0.855 -0.209
Jan 12 Pitt Community College L, 85-71 15 0.811 -0.074
Jan 18 Catawba Valley Community College L, 104-68 16 0.971 -0.388
Jan 21 at Appalachian Bible College W, 96-68 0 1.129 1.129
Jan 25 Guilford Technical Community College L, 108-79 8 1.026 -0.377
Feb 1 Davidson County Community College L, 105-68 11 0.810 -0.440
Feb 2 at Lenoir Community College L, 85-80 14 0.920 -0.046
Feb 9 Lenoir Community College L, 79-74 11 0.949 -0.098
Feb 10 at Catawba Valley Community College L, 89-53 11 0.675 -0.481
Feb 15 Wake Technical Community College   - - -
Feb 16 at Fayetteville Technical CC L, 101-75 17 0.898 -0.283
Feb 20 Wake Technical Community College L, 104-84 8 0.955 -0.345
Feb 22 at Patrick Henry Community College L, 111-88 4 1.006 -0.408
Feb 23 at Guilford Technical Community College L, 105-91 6 0.984 -0.289
Feb 25 at Bryant & Stratton College (VA) L, 98-42 9 0.575 -0.689
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 15 # Southwest Virginia Community College   - - - - -
Oct 22 # Bluefield College L, 101-72 0-0 - 0-0 - 0.0
Oct 27 # at UPike JV W, 91-82 - - - - -
Oct 31 # Bluefield College JV W, 110-108 - - - - -
Nov 4 Milligan College JV W, 98-77 - - - - -
Nov 7 Alice Lloyd JV L, 117-95 0-0 - 0-0 - 117.0
Nov 9 Vance-Granville Community College L, 86-80 32-56 57.1 8-18 44.4 86.0
Nov 13 Combine Academy W, 117-74 0-0 - 0-0 - 74.0
Nov 16 Louisburg College L, 96-74 38-89 42.7 11-40 27.5 96.0
Nov 17 Fayetteville Technical CC L, 95-77 35-68 51.5 8-23 34.8 95.0
Nov 20 at Davidson County Community College L, 97-57 39-89 43.8 16-40 40.0 97.0
Nov 23 at Dabney S. Lancaster W, 89-73 23-63 36.5 7-30 23.3 73.0
Nov 24 Patrick Henry Community College W, 111-107 36-91 39.6 7-27 25.9 107.0
Dec 7 Dabney S. Lancaster W, 82-76 0-0 - 0-0 - 76.0
Dec 9 Appalachian Bible College W, 101-57 0-0 - 0-0 - 57.0
Dec 13 at Vance-Granville Community College W, 85-77 33-68 48.5 9-26 34.6 71.0
Dec 14 at Louisburg College L, 106-59 45-101 44.6 9-34 26.5 106.0
Dec 16 at Guilford Technical Community College   - - - - -
Jan 4 at Wake Technical Community College L, 106-70 42-82 51.2 10-21 47.6 106.0
Jan 5 at Pitt Community College L, 100-51 40-102 39.2 10-27 37.0 100.0
Jan 11 Bryant & Stratton College (VA) L, 83-68 33-69 47.8 12-28 42.9 83.0
Jan 12 Pitt Community College L, 85-71 31-93 33.3 9-31 29.0 85.0
Jan 18 Catawba Valley Community College L, 104-68 38-73 52.1 15-23 65.2 104.0
Jan 21 at Appalachian Bible College W, 96-68 0-0 - 0-0 - 68.0
Jan 25 Guilford Technical Community College L, 108-79 44-85 51.8 14-25 56.0 108.0
Feb 1 Davidson County Community College L, 105-68 40-84 47.6 16-34 47.1 105.0
Feb 2 at Lenoir Community College L, 85-80 31-84 36.9 10-36 27.8 85.0
Feb 9 Lenoir Community College L, 79-74 31-77 40.3 11-25 44.0 79.0
Feb 10 at Catawba Valley Community College L, 89-53 38-76 50.0 7-25 28.0 89.0
Feb 15 Wake Technical Community College   - - - - -
Feb 16 at Fayetteville Technical CC L, 101-75 39-97 40.2 7-27 25.9 101.0
Feb 20 Wake Technical Community College L, 104-84 45-78 57.7 8-19 42.1 104.0
Feb 22 at Patrick Henry Community College L, 111-88 45-73 61.6 18-35 51.4 111.0
Feb 23 at Guilford Technical Community College L, 105-91 45-82 54.9 11-21 52.4 105.0
Feb 25 at Bryant & Stratton College (VA) L, 98-42 41-87 47.1 6-28 21.4 98.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 15 # Southwest Virginia Community College   - - - -
Oct 22 # Bluefield College L, 101-72 0.0 0.0 0.0 0.0
Oct 27 # at UPike JV W, 91-82 - - - -
Oct 31 # Bluefield College JV W, 110-108 - - - -
Nov 4 Milligan College JV W, 98-77 - - - -
Nov 7 Alice Lloyd JV L, 117-95 0.0 0.0 0.0 40.0
Nov 9 Vance-Granville Community College L, 86-80 10.0 26.0 36.0 9.0
Nov 13 Combine Academy W, 117-74 0.0 0.0 0.0 45.0
Nov 16 Louisburg College L, 96-74 23.0 16.0 39.0 -1.0
Nov 17 Fayetteville Technical CC L, 95-77 12.0 32.0 44.0 -21.0
Nov 20 at Davidson County Community College L, 97-57 18.0 42.0 60.0 -21.0
Nov 23 at Dabney S. Lancaster W, 89-73 15.0 24.0 39.0 -4.0
Nov 24 Patrick Henry Community College W, 111-107 12.0 15.0 27.0 22.0
Dec 7 Dabney S. Lancaster W, 82-76 0.0 0.0 0.0 44.0
Dec 9 Appalachian Bible College W, 101-57 0.0 0.0 0.0 59.0
Dec 13 at Vance-Granville Community College W, 85-77 10.0 26.0 36.0 1.0
Dec 14 at Louisburg College L, 106-59 28.0 28.0 56.0 -25.0
Dec 16 at Guilford Technical Community College   - - - -
Jan 4 at Wake Technical Community College L, 106-70 30.0 39.0 69.0 -34.0
Jan 5 at Pitt Community College L, 100-51 30.0 44.0 74.0 -37.0
Jan 11 Bryant & Stratton College (VA) L, 83-68 9.0 32.0 41.0 -10.0
Jan 12 Pitt Community College L, 85-71 21.0 30.0 51.0 -11.0
Jan 18 Catawba Valley Community College L, 104-68 15.0 32.0 47.0 -22.0
Jan 21 at Appalachian Bible College W, 96-68 0.0 0.0 0.0 64.0
Jan 25 Guilford Technical Community College L, 108-79 17.0 29.0 46.0 -17.0
Feb 1 Davidson County Community College L, 105-68 17.0 34.0 51.0 -14.0
Feb 2 at Lenoir Community College L, 85-80 17.0 36.0 53.0 -19.0
Feb 9 Lenoir Community College L, 79-74 16.0 28.0 44.0 -4.0
Feb 10 at Catawba Valley Community College L, 89-53 16.0 32.0 48.0 -21.0
Feb 15 Wake Technical Community College   - - - -
Feb 16 at Fayetteville Technical CC L, 101-75 30.0 36.0 66.0 -26.0
Feb 20 Wake Technical Community College L, 104-84 17.0 26.0 43.0 -8.0
Feb 22 at Patrick Henry Community College L, 111-88 8.0 27.0 35.0 -6.0
Feb 23 at Guilford Technical Community College L, 105-91 15.0 35.0 50.0 -19.0
Feb 25 at Bryant & Stratton College (VA) L, 98-42 22.0 34.0 56.0 -30.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 15 # Southwest Virginia Community College   - - - -
Oct 22 # Bluefield College L, 101-72 0.0 0.0 0.0 0.0
Oct 27 # at UPike JV W, 91-82 - - - -
Oct 31 # Bluefield College JV W, 110-108 - - - -
Nov 4 Milligan College JV W, 98-77 - - - -
Nov 7 Alice Lloyd JV L, 117-95 0.0 0.0 0.0 0.0
Nov 9 Vance-Granville Community College L, 86-80 14.0 6.0 4.0 21.0
Nov 13 Combine Academy W, 117-74 0.0 0.0 0.0 0.0
Nov 16 Louisburg College L, 96-74 7.0 14.0 5.0 12.0
Nov 17 Fayetteville Technical CC L, 95-77 13.0 5.0 3.0 20.0
Nov 20 at Davidson County Community College L, 97-57 12.0 19.0 1.0 24.0
Nov 23 at Dabney S. Lancaster W, 89-73 20.0 6.0 0.0 17.0
Nov 24 Patrick Henry Community College W, 111-107 3.0 5.0 3.0 20.0
Dec 7 Dabney S. Lancaster W, 82-76 0.0 0.0 0.0 0.0
Dec 9 Appalachian Bible College W, 101-57 0.0 0.0 0.0 0.0
Dec 13 at Vance-Granville Community College W, 85-77 14.0 10.0 4.0 19.0
Dec 14 at Louisburg College L, 106-59 8.0 15.0 3.0 20.0
Dec 16 at Guilford Technical Community College   - - - -
Jan 4 at Wake Technical Community College L, 106-70 18.0 15.0 5.0 25.0
Jan 5 at Pitt Community College L, 100-51 11.0 13.0 6.0 26.0
Jan 11 Bryant & Stratton College (VA) L, 83-68 13.0 15.0 7.0 25.0
Jan 12 Pitt Community College L, 85-71 15.0 16.0 4.0 20.0
Jan 18 Catawba Valley Community College L, 104-68 8.0 17.0 3.0 26.0
Jan 21 at Appalachian Bible College W, 96-68 0.0 0.0 0.0 0.0
Jan 25 Guilford Technical Community College L, 108-79 5.0 9.0 2.0 30.0
Feb 1 Davidson County Community College L, 105-68 11.0 13.0 2.0 27.0
Feb 2 at Lenoir Community College L, 85-80 13.0 8.0 1.0 14.0
Feb 9 Lenoir Community College L, 79-74 9.0 2.0 3.0 12.0
Feb 10 at Catawba Valley Community College L, 89-53 11.0 15.0 6.0 18.0
Feb 15 Wake Technical Community College   - - - -
Feb 16 at Fayetteville Technical CC L, 101-75 7.0 14.0 15.0 24.0
Feb 20 Wake Technical Community College L, 104-84 15.0 12.0 3.0 13.0
Feb 22 at Patrick Henry Community College L, 111-88 13.0 9.0 3.0 33.0
Feb 23 at Guilford Technical Community College L, 105-91 13.0 13.0 3.0 21.0
Feb 25 at Bryant & Stratton College (VA) L, 98-42 6.0 18.0 3.0 18.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 15 # Southwest Virginia Community College   - - -
Oct 22 # Bluefield College L, 101-72 0.0 - -
Oct 27 # at UPike JV W, 91-82 - - -
Oct 31 # Bluefield College JV W, 110-108 - - -
Nov 4 Milligan College JV W, 98-77 - - -
Nov 7 Alice Lloyd JV L, 117-95 0.0 - 1.033
Nov 9 Vance-Granville Community College L, 86-80 17.0 1.203 -0.177
Nov 13 Combine Academy W, 117-74 0.0 - 1.315
Nov 16 Louisburg College L, 96-74 17.0 1.178 -0.247
Nov 17 Fayetteville Technical CC L, 95-77 16.0 1.203 -0.269
Nov 20 at Davidson County Community College L, 97-57 15.0 1.102 -0.469
Nov 23 at Dabney S. Lancaster W, 89-73 24.0 0.874 0.179
Nov 24 Patrick Henry Community College W, 111-107 1.0 1.126 -0.079
Dec 7 Dabney S. Lancaster W, 82-76 0.0 - 0.927
Dec 9 Appalachian Bible College W, 101-57 0.0 - 1.210
Dec 13 at Vance-Granville Community College W, 85-77 17.0 0.887 0.149
Dec 14 at Louisburg College L, 106-59 9.0 1.218 -0.447
Dec 16 at Guilford Technical Community College   - - -
Jan 4 at Wake Technical Community College L, 106-70 16.0 1.350 -0.564
Jan 5 at Pitt Community College L, 100-51 20.0 1.087 -0.511
Jan 11 Bryant & Stratton College (VA) L, 83-68 13.0 1.064 -0.209
Jan 12 Pitt Community College L, 85-71 14.0 0.885 -0.074
Jan 18 Catawba Valley Community College L, 104-68 12.0 1.359 -0.388
Jan 21 at Appalachian Bible College W, 96-68 0.0 - 1.129
Jan 25 Guilford Technical Community College L, 108-79 7.0 1.403 -0.377
Feb 1 Davidson County Community College L, 105-68 17.0 1.250 -0.440
Feb 2 at Lenoir Community College L, 85-80 11.0 0.966 -0.046
Feb 9 Lenoir Community College L, 79-74 11.0 1.046 -0.098
Feb 10 at Catawba Valley Community College L, 89-53 17.0 1.156 -0.481
Feb 15 Wake Technical Community College   - - -
Feb 16 at Fayetteville Technical CC L, 101-75 18.0 1.181 -0.283
Feb 20 Wake Technical Community College L, 104-84 19.0 1.300 -0.345
Feb 22 at Patrick Henry Community College L, 111-88 0.0 1.414 -0.408
Feb 23 at Guilford Technical Community College L, 105-91 13.0 1.273 -0.289
Feb 25 at Bryant & Stratton College (VA) L, 98-42 12.0 1.265 -0.689
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 28 758-1859 40.8 288-893 32.3 368-521 70.6 77.6
Conference 22 553-1416 39.1 223-701 31.8 263-378 69.6 72.4
Exhibition 1 0-0 - 0-0 - 0-0 - 0.0
 
Home 15 432-999 43.2 166-475 34.9 214-298 71.8 82.9
Away 13 326-860 37.9 122-418 29.2 154-223 69.1 71.4
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 7 234-496 47.2 80-217 36.9 133-173 76.9 97.3
Losses 21 524-1363 38.4 208-676 30.8 235-348 67.5 71.0
 
November 8 235-534 44.0 68-228 29.8 162-215 75.3 87.5
December 4 114-263 43.3 46-121 38.0 47-71 66.2 80.3
January 7 178-472 37.7 77-241 32.0 65-95 68.4 71.1
February 9 231-590 39.2 97-303 32.0 94-140 67.1 72.6
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 9.1 28.3 37.3 -2.4
Conference 22 7.8 26.7 34.5 -14.3
Exhibition 1 0.0 0.0 0.0 0.0
 
Home 15 9.9 28.7 38.7 7.4
Away 13 8.1 27.7 35.8 -13.6
Neutral - - - - -
 
Wins 7 12.4 35.1 47.6 33.0
Losses 21 8.0 26.0 33.9 -14.1
 
November 8 10.4 28.9 39.3 8.6
December 4 11.8 31.0 42.8 19.8
January 7 8.6 28.7 37.3 -9.6
February 9 7.1 26.1 33.2 -16.3
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 28 17.7 9.6 3.2 15.2
Conference 22 18.4 12.0 4.0 14.0
Exhibition 1 0.0 0.0 0.0 0.0
 
Home 15 17.6 7.6 2.6 16.9
Away 13 17.8 11.9 3.8 13.3
Neutral - - - - -
 
Wins 7 17.6 3.0 1.0 19.0
Losses 21 17.7 11.8 3.9 14.0
 
November 8 17.9 6.9 2.0 13.0
December 4 19.8 6.3 1.8 20.5
January 7 16.7 12.1 3.9 15.7
February 9 17.3 11.6 4.3 14.4
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 28 11.9 0.920 -0.236
Conference 22 11.5 0.866 -0.303
Exhibition 1 0.0 - -
 
Home 15 13.2 0.985 -0.182
Away 13 10.4 0.846 -0.301
Neutral - - - -
 
Wins 7 13.6 1.101 0.142
Losses 21 11.3 0.856 -0.331
 
November 8 15.5 0.998 -0.095
December 4 11.8 0.971 -0.125
January 7 10.1 0.864 -0.313
February 9 10.1 0.868 -0.330
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 28 864-1867 46.3 239-643 37.2 78.1
Conference 22 841-1804 46.6 232-613 37.8 96.1
Exhibition 1 0-0 - 0-0 - 0.0
 
Home 15 403-863 46.7 119-293 40.6 69.5
Away 13 461-1004 45.9 120-350 34.3 88.0
Neutral - 0-0 - 0-0 - -
 
Wins 7 92-222 41.4 23-83 27.7 35.4
Losses 21 772-1645 46.9 216-560 38.6 92.3
 
November 8 203-456 44.5 57-178 32.0 68.1
December 4 78-169 46.2 18-60 30.0 45.8
January 7 228-504 45.2 70-155 45.2 83.7
February 9 355-738 48.1 94-250 37.6 97.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 14.6 25.1 39.7 -2.4
Conference 22 17.9 30.9 48.7 -14.3
Exhibition 1 0.0 0.0 0.0 0.0
 
Home 15 11.3 20.0 31.3 7.4
Away 13 18.4 31.0 49.4 -13.6
Neutral - - - - -
 
Wins 7 5.3 9.3 14.6 33.0
Losses 21 17.7 30.4 48.0 -14.1
 
November 8 11.3 19.4 30.6 8.6
December 4 9.5 13.5 23.0 19.8
January 7 17.4 29.4 46.9 -9.6
February 9 17.6 32.0 49.6 -16.3
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 28 9.3 4.5 1.5 17.3
Conference 22 10.9 4.2 1.7 21.3
Exhibition 1 0.0 0.0 0.0 0.0
 
Home 15 7.5 4.7 1.5 15.1
Away 13 11.2 4.2 1.5 19.9
Neutral - - - - -
 
Wins 7 5.3 4.9 1.3 8.0
Losses 21 10.6 4.3 1.6 20.4
 
November 8 8.6 4.9 1.6 14.3
December 4 5.5 4.5 0.8 9.8
January 7 10.0 3.6 2.1 21.7
February 9 10.9 4.8 1.3 20.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 28 11.3 1.156 -0.236
Conference 22 13.3 1.169 -0.303
Exhibition 1 0.0 - -
 
Home 15 9.6 1.167 -0.182
Away 13 13.2 1.146 -0.301
Neutral - - - -
 
Wins 7 6.0 0.959 0.142
Losses 21 13.0 1.187 -0.331
 
November 8 11.3 1.093 -0.095
December 4 6.5 1.096 -0.125
January 7 11.7 1.177 -0.313
February 9 13.1 1.198 -0.330
Attendance Statistics
Date Opponent Score Attend
Oct 15 Southwest Virginia Community College   -
Oct 22 Bluefield College L, 101-72 0
Oct 27 at UPike JV 91-82 Win -
Oct 31 Bluefield College JV 110-108 Win -
Nov 4 Milligan College JV 98-77 Win -
Nov 7 Alice Lloyd JV L, 117-95 0
Nov 9 Vance-Granville Community College L, 86-80 0
Nov 13 Combine Academy W, 117-74 0
Nov 16 Louisburg College L, 96-74 0
Nov 17 Fayetteville Technical CC L, 95-77 0
Nov 20 at Davidson County Community College L, 97-57 -
Nov 23 at Dabney S. Lancaster W, 89-73 0
Nov 24 Patrick Henry Community College W, 111-107 0
Dec 7 Dabney S. Lancaster W, 82-76 0
Dec 9 Appalachian Bible College W, 101-57 0
Dec 13 at Vance-Granville Community College W, 85-77 0
Dec 14 at Louisburg College L, 106-59 0
Dec 16 at Guilford Technical Community College   -
Jan 4 at Wake Technical Community College L, 106-70 0
Jan 5 at Pitt Community College L, 100-51 42
Jan 11 Bryant & Stratton College (VA) L, 83-68 0
Jan 12 Pitt Community College L, 85-71 0
Jan 18 Catawba Valley Community College L, 104-68 0
Jan 21 at Appalachian Bible College W, 96-68 0
Jan 25 Guilford Technical Community College L, 108-79 0
Feb 1 Davidson County Community College L, 105-68 -
Feb 2 at Lenoir Community College L, 85-80 0
Feb 9 Lenoir Community College L, 79-74 0
Feb 10 at Catawba Valley Community College L, 89-53 0
Feb 15 Wake Technical Community College   -
Feb 16 at Fayetteville Technical CC L, 101-75 0
Feb 20 Wake Technical Community College L, 104-84 0
Feb 22 at Patrick Henry Community College L, 111-88 0
Feb 23 at Guilford Technical Community College L, 105-91 0
Feb 25 at Bryant & Stratton College (VA) L, 98-42 0