Official Basketball Box Score

DCCC STORM vs. Southwest Virginia CC FLYING EAGLES

2/01/2020 at 3:00 PM — Cedar Bluff, VA

Officials: JP Pinckney, Andre Levisy, Tony Morgan

Team 1 2 Total
Davidson County Community College 45 60 - 105
Southwest Virginia Community College 25 43 - 68
Davidson County Community College   Southwest Virginia Community College
47.6% Total FG% 34.5%
47.1% 3-Pt. FG% 38.2%
75.0% Free Throw% 75.0%
None Technical Fouls None
24 Points off Turnovers 4
18 2nd Chance Points 0
56 Bench Points 14
Davidson County Community College
Shooting % Game
Total FG% 47.6%
3-Pt. FG% 47.1%
Free Throw% 75.0%
Southwest Virginia Community College
Shooting % Game
Total FG% 34.5%
3-Pt. FG% 38.2%
Free Throw% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jamarius Hairston* 5-12 1-3 1-1 1 6 7 2 12 3 0 0 2 24:44
#3 Arion Broadnax* 2-7 1-5 0-0 0 3 3 2 5 2 0 0 0 22:35
#11 Cam Robinson* 3-5 0-0 3-4 0 4 4 1 9 4 0 0 0 20:30
#25 Na'Zae Baltimore* 2-6 0-1 0-0 2 4 6 1 4 1 2 0 1 16:08
#34 Javeon Jones* 8-14 3-5 0-0 3 5 8 1 19 2 3 1 3 23:17
#2 LJ Rogers 3-8 3-7 2-2 0 2 2 0 11 3 2 0 0 18:17
#4 Eli Paysour 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#5 James Richardson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#10 Bertram Davis 1-4 1-2 0-0 1 0 1 2 3 3 1 0 2 10:32
#12 Levontae Knox 0-1 0-0 0-0 2 1 3 1 0 5 2 1 0 13:26
#21 Kaelon Hinton 9-14 4-6 0-0 3 4 7 3 22 2 1 0 0 17:12
#32 Troy Griggs 3-4 3-4 0-0 1 2 3 2 9 1 0 0 3 14:08
#33 Greg Liechty 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#44 Tim Boulware 4-9 0-1 3-5 3 2 5 2 11 1 0 0 2 18:50
Totals 40-84 16-34 9-12 17 34 51 17 105 27 11 2 13 199:39
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Nick Livingston* 1-5 1-4 2-2 0 4 4 1 5 1 1 0 0 25:28
#4 Brett Boyd* 6-13 6-13 0-0 0 0 0 1 18 1 0 0 0 35:09
#11 Noah Atwood* 4-13 2-8 3-4 0 6 6 1 13 4 5 0 0 35:22
#22 Jordin Webb* 3-11 1-4 1-2 0 8 8 2 8 6 3 0 2 30:37
#34 Jacob Deal* 3-7 0-1 4-4 1 5 6 1 10 1 2 0 0 24:50
#0 Christopher Shepherd 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#3 Jerriah Love 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#5 Isaac Barnett 1-1 1-1 5-8 0 1 1 2 8 0 5 0 0 18:25
#13 Andrew Arnold 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#24 Nicholas Call 2-4 2-3 0-0 0 7 7 1 6 0 4 2 1 17:59
#33 Taylor Justus 0-4 0-0 0-0 2 0 2 2 0 2 1 0 1 12:10
Totals 20-58 13-34 15-20 6 31 37 11 68 15 22 2 4 200
* = Starter