Official Basketball Box Score

Southwest Virginia vs. Pitt Community College

1/5/2020 at 2:00 PM — Coburn Center

Officials: Brunette, Reese, FurloughAttendance: 42

Team 1 2 Total
Southwest Virginia Community College 23 28 - 51
Pitt Community College 35 65 - 100
Southwest Virginia Community College   Pitt Community College
25.0% Total FG% 39.2%
13.3% 3-Pt. FG% 37.0%
48.4% Free Throw% 55.6%
None Technical Fouls None
Southwest Virginia Community College
Shooting % Game
Total FG% 25.0%
3-Pt. FG% 13.3%
Free Throw% 48.4%
Pitt Community College
Shooting % Game
Total FG% 39.2%
3-Pt. FG% 37.0%
Free Throw% 55.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Christopher Shepherd 2-3 0-1 3-7 1 3 4 2 7 2 2 0 0 22
#2 Nick Livingston 1-3 1-3 0-0 0 3 3 1 3 1 0 0 0 15
#3 Jerriah Love 2-9 1-5 2-5 0 1 1 1 7 1 5 0 0 16
#4 Brett Boyd 2-12 2-12 0-0 0 0 0 0 6 0 2 0 0 30
#5 Isaac Barnett 0-1 0-0 0-0 0 2 2 0 0 1 1 0 0 10
#11 Noah Atwood 1-8 0-7 1-3 1 4 5 0 3 2 0 0 0 32
#13 Andrew Arnold 5-10 0-0 2-3 0 8 8 3 12 0 0 0 0 25
#22 Jordin Webb 2-8 0-2 0-0 0 1 1 3 4 2 3 0 1 26
#33 Taylor Justus 1-6 0-0 2-4 4 3 7 1 4 0 2 0 0 11
#34 Jacob Deal 0-4 0-0 5-9 1 5 6 1 5 0 1 0 0 16
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 16-64 4-30 15-31 7 30 37 12 51 9 16 0 1 203
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Sincere Jones* 5-8 0-1 0-0 2 7 9 3 10 6 1 0 1 23
#10 Matisse Edwards* 5-15 4-8 4-4 2 4 6 4 18 2 2 0 2 31
#12 Kristopher Clark* 6-10 4-6 0-0 2 2 4 0 16 5 0 0 1 28
#21 Edmund Scott* 3-7 0-0 2-4 5 10 15 2 8 2 0 3 1 22
#44 Alex Quick* 5-15 1-5 0-0 0 2 2 0 11 4 0 1 1 19
#1 DeAndre Wright 1-4 0-1 0-0 1 1 2 2 2 2 2 0 0 14
#20 Jai McRae 1-1 0-0 0-0 4 2 6 4 2 1 2 1 2 14
#22 Samad Jones 2-6 0-1 1-2 3 2 5 0 5 1 0 0 1 8
#25 Rovel Ray 6-11 0-1 0-0 0 4 4 0 12 1 2 0 1 12
#32 Tylan Tatum 1-6 0-0 1-2 5 6 11 2 3 0 1 0 1 12
#34 Justice Smith 1-10 1-4 2-6 1 2 3 0 5 2 0 0 2 17
#42 Xavier Pettigrew 4-9 0-0 0-0 5 2 7 3 8 0 1 1 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 40-102 10-27 10-18 30 44 74 20 100 26 11 6 13 209
* = Starter