Official Basketball Box Score

Southwest Virginia vs. Dabney S. Lancaster

11/23/2019 at 2:00 PM — DSLCC

Officials: ,,Attendance: 0

Team 1 2 Total
Southwest Virginia Community College 44 45 - 89
Dabney S. Lancaster 32 41 - 73
Southwest Virginia Community College   Dabney S. Lancaster
48.1% Total FG% 36.5%
29.2% 3-Pt. FG% 23.3%
81.1% Free Throw% 64.5%
1 Technical Fouls 1
34 Points in the Paint 28
20 Points off Turnovers 17
6 2nd Chance Points 8
0 Fast Break Points 0
35 Bench Points 19
Southwest Virginia Community College
Shooting % 1st Half 2nd Half Game
Total FG% 45.8% 50.0% 48.1%
3-Pt. FG% 41.7% 16.7% 29.2%
Free Throw% 85.0% 76.5% 81.1%
Dabney S. Lancaster
Shooting % 1st Half 2nd Half Game
Total FG% 38.7% 34.4% 36.5%
3-Pt. FG% 23.1% 23.5% 23.3%
Free Throw% 45.5% 75.0% 64.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Nick Livingston* 0-2 0-2 0-0 0 1 1 0 0 0 1 0 0 40
#4 Brett Boyd* 5-10 4-9 0-0 0 2 2 1 14 0 2 1 0 40
#11 Noah Atwood* 5-9 3-5 4-6 0 5 5 3 17 2 1 0 0 40
#13 Andrew Arnold* 7-7 0-0 1-1 3 10 13 4 15 1 3 0 0 40
#22 Jordin Webb* 1-3 0-2 6-6 2 0 2 3 8 2 4 0 0 40
#0 Christopher Shepherd 1-5 0-0 5-8 0 6 6 2 7 1 1 0 0 0
#3 Jerriah Love 2-10 0-5 10-10 0 0 0 4 14 0 2 0 0 0
#5 Isaac Barnett 0-1 0-1 1-2 0 0 0 1 1 0 2 1 0 0
#33 Taylor Justus 1-3 0-0 0-0 0 2 2 0 2 0 2 0 0 0
#34 Jacob Deal 4-4 0-0 3-4 1 3 4 4 11 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-54 7-24 30-37 6 29 35 22 89 6 18 2 0 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Deondre Dabney* 2-6 0-2 0-3 0 6 6 2 4 4 4 0 1 40
#1 Austin Leffler* 1-2 0-1 2-4 1 0 1 4 4 2 3 0 2 40
#4 Ty Brown* 8-17 1-2 6-9 5 8 13 3 23 1 6 0 2 40
#14 Jaylon Hudson* 3-6 1-3 4-4 0 1 1 0 11 3 0 0 0 40
#24 Koty Baker* 2-5 1-3 7-9 0 1 1 4 12 2 1 0 1 40
#2 Shawn Helmintoller 0-7 0-6 1-2 1 3 4 2 1 0 3 0 0 0
#3 Josh Roldan 0-0 0-0 0-0 1 0 1 0 0 1 0 0 0 0
#5 K'Knowledge Rawlings 1-3 1-2 0-0 0 2 2 2 3 0 0 0 0 0
#10 Anthony Darcus 1-2 0-1 0-0 0 1 1 0 2 1 0 0 0 0
#20 Cartier Key 3-8 2-5 0-0 2 0 2 2 8 2 1 0 0 0
#22 Dominic Lewis 1-3 0-2 0-0 4 0 4 3 2 1 0 0 0 0
#23 Jaylon Lewis 0-1 0-1 0-0 1 1 2 1 0 0 1 0 0 0
#33 Justin Gibson 1-1 1-1 0-0 0 1 1 1 3 0 0 0 0 0
#34 Isiah Roman 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 0
#40 Dalton Simmons 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#55 Shama Baggot 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-63 7-30 20-31 15 24 39 24 73 17 20 0 6 200
* = Starter