Official Baseball Box Score

Southwest Virginia CC vs. Surry Knights 2026

4/21/2026

Start: 08:30 PM

Team 1 2 3 4 5 6 7 R H E
Southwest Virginia Community College 0 0 1 0 0 0 0 1 4 1
Surry Community College 2 1 1 4 0 0 X 8 13 2
Southwest Virginia CC 1
Player AB R H RBI BB SO PO A LOB
   Ethan Rector cf 3 1 1 0 0 0 0 0 0
   Makhi Mills dh 3 0 0 0 0 1 0 0 2
   Harold Heller 1b 2 0 2 1 0 0 2 0 0
   Ayden Mullikin 1b 1 0 1 0 0 0 0 0 0
   Kensley Joachim ss 3 0 0 0 0 0 4 1 3
   John Paul Eads c 3 0 0 0 0 2 5 0 4
   Caleb Bumgarner rf 2 0 0 0 1 0 1 0 1
   Preston Jackson lf 3 0 0 0 0 2 2 0 2
   Logan Spachman 3b 3 0 0 0 0 1 0 0 2
   Hunter Welch 2b 2 0 0 0 0 1 3 0 0
   Isaac Sevigny 1 0 0 0 0 1 0 0 0
   Christian Coley p 0 0 0 0 0 0 0 0 0
   Peyton Maines p 0 0 0 0 0 0 0 0 0
   Ronnie Hall p 0 0 0 0 0 0 1 0 0
Totals 26 1 4 1 1 8 18 1 5
Surry Knights 2026 8
Player AB R H RBI BB SO PO A LOB
   Jaxon Bottoms ss 4 1 2 1 1 1 1 1 4
   Connor Robertson 3b 5 2 4 1 0 0 0 0 2
   Carter Hayes rf 2 1 0 0 1 0 1 0 4
   Tanner Byrd rf 2 0 0 0 0 1 2 0 2
   Tate Green dh 3 1 2 5 1 0 0 0 2
   Mason Lockrem 1 0 0 0 0 1 0 0 0
   Brett Morris 1b 3 1 1 0 1 0 3 0 4
   Lazaro Santos c 3 0 1 1 0 0 4 0 4
   Gaige Scruggs c 0 0 0 0 1 0 4 0 0
   Southern Smith-Tilley lf 2 0 0 0 2 0 3 0 1
   Gage Nicholson cf 4 0 1 0 0 1 1 0 6
   Bryce Mabe 2b 2 2 2 0 2 0 1 0 0
   Aaron Jones p 0 0 0 0 0 0 0 0 0
   Brayden Fowler p 0 0 0 0 0 0 0 0 0
   Eli Graham p 0 0 0 0 0 0 0 0 0
   Conner Brown p 0 0 0 0 0 0 0 0 0
   Abram Johnson p 0 0 0 0 0 0 0 0 0
   Brice Knox 0 0 0 0 0 0 0 0 0
   Nolan Tovornik p 0 0 0 0 0 0 1 0 0
   Luke Childress p 0 0 0 0 0 0 0 0 0
Totals 31 8 13 8 9 4 21 1 14
Southwest Virginia CC
E - Kensley Joachim.
2B - Ayden Mullikin.
RBI - Harold Heller.
Surry Knights 2026
E - Jaxon Bottoms 2.
2B - Brett Morris; Bryce Mabe.
HR - Tate Green.
RBI - Jaxon Bottoms; Connor Robertson; Tate Green 5; Lazaro Santos.
SB - Jaxon Bottoms.
Southwest Virginia Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Peyton Maines (L, 0-1) 1.2 4 3 3 3 1 0 0 0 1 0 10 14 2 2 68
Ronnie Hall 2.1 7 5 5 2 1 1 0 0 0 0 13 15 3 1 42
Christian Coley 2.0 2 0 0 4 2 0 1 0 0 0 8 12 2 1 62
Totals 6.0 13 8 8 9 4 1 1 0 1 0 31 41 7 4 0062068042
Surry Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Southern Smith-Tilley 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Luke Childress (W, 1-0) 1.0 1 0 0 0 1 0 0 0 0 0 5 5 1 1 14
Southern Smith-Tilley 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eli Graham 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 8
Southern Smith-Tilley 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Conner Brown 1.0 2 1 1 0 1 0 0 0 0 0 4 4 0 1 11
Southern Smith-Tilley 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nolan Tovornik 1.0 0 0 0 1 1 0 0 0 0 0 4 5 0 1 14
Southern Smith-Tilley 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Abram Johnson 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 12
Southern Smith-Tilley 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aaron Jones 1.0 1 0 0 0 1 0 0 0 0 0 4 4 2 0 17
Southern Smith-Tilley 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brayden Fowler 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 13
Southern Smith-Tilley 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 7.0 4 1 1 1 8 0 0 0 0 0 26 27 6 5 00001701308011012014014
Southwest Virginia CC
Batters Faced - Christian Coley 12; Peyton Maines 14; Ronnie Hall 15.
WP - Christian Coley.
HBP - Peyton Maines.
Surry Knights 2026
Batters Faced - Aaron Jones 4; Brayden Fowler 3; Eli Graham 3; Conner Brown 4; Abram Johnson 3; Nolan Tovornik 5; Luke Childress 5.