Official Baseball Box Score

New River Community College vs. Southwest Virginia

4/16/2026 — 724 Community College Drive, Cedar Bluff, Virginia, 24609

Start: 1:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 R H E
New River Community College 0 0 0 0 6 3 0 1 10 13 0
Southwest Virginia Community College 3 0 0 3 0 2 1 2 11 16 8
New River Community College 10
Player AB R H RBI BB SO PO A LOB
Hodges 3 0 0 1 0 2 0 0 0
Reece 5 1 1 1 0 2 2 0 0
Cartaya 2 0 0 0 0 1 1 0 0
Downey 4 1 0 0 0 0 0 0 0
Goins 4 1 2 0 0 1 0 0 0
Wilson 4 1 2 0 0 1 0 0 0
Helmeck 0 1 0 0 0 0 0 0 0
Seal 3 2 0 0 1 0 1 0 0
Meadows 2 0 2 1 0 0 0 0 0
Hutchinson 5 1 3 4 0 0 0 0 0
Guess 5 2 3 0 0 0 1 0 0
   Christian 0 0 0 0 0 0 0 0 0
   Brown 0 0 0 0 0 0 0 0 0
   Anderson 0 0 0 0 0 0 0 0 0
   Turpin 0 0 0 0 0 0 0 0 0
Totals 37 10 13 7 1 7 5 0 0
Southwest Virginia 11
Player AB R H RBI BB SO PO A LOB
Christian Coley 3 0 0 0 0 2 0 0 0
Matthew Sevigny 4 0 1 1 1 0 0 0 0
Ethan Rector 5 3 4 1 1 0 0 0 0
Kensley Joachim 5 1 3 1 0 0 0 0 0
Graham Irvin 5 1 1 3 0 0 0 0 0
Ronnie Hall 5 2 2 0 1 0 0 0 0
Makhi Mills 1 0 1 1 0 0 0 0 0
Kyle Yost 4 1 1 1 0 0 0 0 0
Harold Heller 4 1 2 1 1 0 0 0 0
   Xavier Sanders 0 0 0 0 0 0 0 0 0
   Peyton Maines 4 2 1 1 1 0 0 0 0
   Ben Kilbourne 0 0 0 0 0 0 0 0 0
   Noah Dunford 0 0 0 0 0 0 0 0 0
   C.J. Earls 0 0 0 0 0 0 0 0 0
Totals 40 11 16 10 5 2 0 0 0
New River Community College
2B - Hutchinson 2.
RBI - Hodges; Reece; Meadows; Hutchinson 4.
Sac - Hodges.
SB - Reece; Wilson; Helmeck.
Southwest Virginia
E - Christian Coley 2; Matthew Sevigny 2; Graham Irvin; Kyle Yost; Peyton Maines 2.
2B - Ethan Rector; Graham Irvin.
RBI - Matthew Sevigny; Ethan Rector; Kensley Joachim; Graham Irvin 3; Makhi Mills; Kyle Yost; Harold Heller; Peyton Maines.
Sac - Kyle Yost; Peyton Maines.
SB - Ethan Rector; Kensley Joachim 2; Harold Heller.
New River Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Turpin 3.0 4 3 3 3 3 0 0 0 1 0 0 18 0 0 0
Anderson 3.0 6 5 1 1 0 0 0 0 0 0 0 19 0 0 0
Christian 1.0 2 1 1 0 1 0 1 0 0 0 0 6 0 0 0
Brown 0.1 4 2 2 0 0 0 0 0 0 0 0 1 0 0 0
Totals 7.1 16 11 7 4 4 0 1 0 1 0 0 44 0 0 0
Southwest Virginia Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ben Kilbourne 2.0 2 0 0 0 3 0 0 0 0 0 0 8 0 0 0
C.J. Earls 2.1 1 2 1 1 3 0 0 0 0 0 0 10 0 0 0
Xavier Sanders 0.2 3 4 1 0 0 0 0 0 0 0 0 7 0 0 0
Peyton Maines 2.0 5 3 1 0 1 0 0 0 0 0 0 10 0 0 0
Noah Dunford 1.0 2 1 1 0 0 0 0 0 0 0 0 5 0 0 0
Totals 8.0 13 10 4 1 7 0 0 0 0 0 0 40 0 0 0
New River Community College
Batters Faced - Christian 6; Brown; Anderson 19; Turpin 18.
WP - Christian.
HBP - Turpin.
Southwest Virginia
Batters Faced - Xavier Sanders 7; Peyton Maines 10; Ben Kilbourne 8; Noah Dunford 5; C.J. Earls 10.