Official Baseball Box Score

Caldwell Community College & Technical Institute vs. Southwest Virginia

4/9/2026 — 724 Community College Drive, Cedar Bluff, Virginia, 24609

Start: 1:00 PMAttendance: 0

Team 1 2 3 4 5 6 R H E
Caldwell Community College & Technical Institute 2 0 0 6 2 7 17 15 2
Southwest Virginia Community College 0 2 0 3 0 0 5 6 4
Caldwell Community College & Technical Institute 17
Player AB R H RBI BB SO PO A LOB
Isaiah Mingus 4 0 0 0 1 1 0 0 0
Jameson Hodges 4 1 3 3 0 0 0 0 0
Holden Woodward 4 2 2 0 0 2 0 0 0
Cullen Pruett 0 0 0 1 0 0 0 0 0
Tripp Dow 3 1 1 0 0 0 0 0 0
Jonathan Reece 4 2 3 2 1 0 0 0 0
Jeremiah Lowe 2 2 0 0 2 0 0 0 0
Nathan Pope 5 3 2 2 0 0 0 0 0
Houston Rector 5 3 3 2 0 1 0 0 0
Jacob White 3 3 1 2 1 1 0 0 0
   Brady Penland 0 0 0 0 0 0 0 0 0
   Tyler Hedgepeth 0 0 0 0 0 0 0 0 0
   Daxton Savage 0 0 0 0 0 0 0 0 0
   Kyson Rinnert 0 0 0 0 0 0 0 0 0
Totals 34 17 15 12 5 5 0 0 0
Southwest Virginia 5
Player AB R H RBI BB SO PO A LOB
Matthew Sevigny 2 0 1 1 1 0 0 0 0
Ethan Rector 3 0 1 1 0 0 0 0 0
Peyton Maines 3 1 1 0 0 0 0 0 0
Kensley Joachim 2 1 2 0 0 0 0 0 0
Graham Irvin 3 0 0 0 0 2 0 0 0
Ronnie Hall 2 0 0 1 1 1 0 0 0
Caleb Bumgarner 0 0 0 0 0 0 0 0 0
Isaac Sevigny 1 0 0 0 0 0 0 0 0
Ben Kilbourne 3 2 1 1 0 0 0 0 0
Preston Jackson 1 0 0 0 0 0 0 0 0
Harold Heller 3 0 0 0 0 1 0 0 0
   Christian Coley 1 1 0 0 2 0 0 0 0
   Kyle Yost 0 0 0 0 0 0 0 0 0
   Noah Dunford 0 0 0 0 0 0 0 0 0
   C.J. Earls 0 0 0 0 0 0 0 0 0
Totals 24 5 6 4 4 4 0 0 0
Caldwell Community College & Technical Institute
E - Houston Rector 2.
2B - Holden Woodward; Nathan Pope; Houston Rector.
HR - Jonathan Reece.
RBI - Jameson Hodges 3; Cullen Pruett; Jonathan Reece 2; Nathan Pope 2; Houston Rector 2; Jacob White 2.
Sac - Jameson Hodges; Cullen Pruett.
SB - Jameson Hodges; Jeremiah Lowe 2.
Southwest Virginia
E - Graham Irvin 2; Isaac Sevigny; Harold Heller.
2B - Peyton Maines.
RBI - Matthew Sevigny; Ethan Rector; Ronnie Hall; Ben Kilbourne.
SB - Ronnie Hall; Ben Kilbourne.
Caldwell Community College & Technical Institute IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Daxton Savage 3.0 2 2 2 3 2 0 0 0 0 0 0 14 0 0 0
Brady Penland 1.0 3 3 1 1 2 0 0 0 0 0 0 8 0 0 0
Kyson Rinnert 1.2 1 0 0 0 0 0 0 0 0 0 0 6 0 0 0
Tyler Hedgepeth 0.1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Totals 6.0 6 5 3 4 4 0 0 0 0 0 0 29 0 0 0
Southwest Virginia Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
C.J. Earls 2.0 3 2 2 1 2 0 0 0 0 0 0 11 0 0 0
Kyle Yost 1.1 1 2 1 2 2 0 0 0 0 0 0 8 0 0 0
Noah Dunford 1.2 1 2 1 2 2 0 0 0 1 0 0 11 0 0 0
Christian Coley 1.0 5 7 3 2 1 0 0 0 0 0 0 1 0 0 0
Totals 6.0 10 13 7 7 7 0 0 0 1 0 0 31 0 0 0
Caldwell Community College & Technical Institute
Batters Faced - Brady Penland 8; Tyler Hedgepeth; Daxton Savage 14; Kyson Rinnert 6.
Southwest Virginia
Batters Faced - Christian Coley; Kyle Yost 8; Noah Dunford 11; C.J. Earls 11.
HBP - Noah Dunford.