Official Baseball Box Score

Louisburg College vs. Southwest Virginia

3/29/2026 — Southwest VA CC

Start: 3:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Louisburg College 1 0 4 2 2 1 4 14 16 0
Southwest Virginia Community College 0 0 0 0 0 3 0 3 9 2
Louisburg College 14
Player AB R H RBI BB SO PO A LOB
Graham Wike 2b 4 3 2 1 1 0 3 3 3
Brady Paul cf 3 1 1 1 0 1 3 0 0
   Isaac Bennett p 1 1 1 0 0 0 0 0 0
Troy Daniels 3b 3 0 0 0 0 1 0 0 0
   Brae Williams 1 0 1 1 0 0 0 0 0
   Ayden Fogg 3b 1 1 1 0 0 0 2 0 0
Jace Dunn 1b 3 1 2 1 1 0 5 0 0
Camden Wilson dh 4 1 1 1 0 0 0 1 3
   Taco Ferguson cf 1 1 1 2 0 0 0 0 0
Gavin Baucom rf 2 3 1 1 1 0 0 0 0
Steven Laurence ss 3 1 1 0 0 1 0 1 2
   Hayden Fones ss 1 0 1 1 0 0 1 1 0
Clifton Olmedo c 2 0 2 2 1 0 3 1 0
   Brody Hines c 0 1 0 1 1 0 3 1 0
Reese File lf 3 0 1 0 0 0 1 0 1
   Tayden Jackson rf 2 0 0 0 0 0 0 0 1
Henry Good p 0 0 0 0 0 0 0 0 0
Totals 34 14 16 12 5 3 21 8 10
Southwest Virginia 3
Player AB R H RBI BB SO PO A LOB
Matthew Sevigny lf 1 0 0 0 0 0 1 0 0
   Preston Jackson lf 2 0 1 0 1 0 2 0 3
Ethan Rector cf 3 1 1 0 1 0 4 0 0
Peyton Maines 3b 4 1 3 2 0 0 2 4 1
Graham Irvin 1b 4 1 1 0 0 1 4 0 0
Caleb Bumgarner rf 1 0 0 0 2 0 2 0 2
Kieran Robertson dh 3 0 0 0 0 2 0 0 0
Christian Coley ss 3 0 2 0 0 0 2 1 0
Noah Dunford c 3 0 1 0 0 2 3 0 0
Kensley Joachim 2b 2 0 0 1 1 1 1 0 0
Ben Kilbourne p 0 0 0 0 0 0 0 0 0
   Damien Boyd 0 0 0 0 0 0 0 0 0
   Kyle Yost 0 0 0 0 0 0 0 0 0
   John Paul Eads p 0 0 0 0 0 0 0 0 0
Totals 26 3 9 3 5 6 21 5 6
Louisburg College
2B - Graham Wike; Isaac Bennett; Brae Williams; Jace Dunn 2; Camden Wilson; Taco Ferguson; Steven Laurence; Hayden Fones; Clifton Olmedo 2.
RBI - Graham Wike; Brady Paul; Brae Williams; Jace Dunn; Camden Wilson; Taco Ferguson 2; Gavin Baucom; Hayden Fones; Clifton Olmedo 2; Brody Hines.
Sac - Brady Paul; Jace Dunn; Brody Hines.
SB - Graham Wike 4; Brady Paul; Ayden Fogg; Gavin Baucom; Reese File.
Southwest Virginia
E - Peyton Maines; Noah Dunford.
HR - Peyton Maines.
RBI - Peyton Maines 2; Kensley Joachim.
CS - Christian Coley; Noah Dunford.
Louisburg College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Henry Good 3.0 2 0 0 2 3 0 0 0 0 0 10 12 4 1 52
Camden Wilson 2.0 2 0 0 1 1 0 0 0 0 0 6 7 1 2 15
Brady Paul 0.1 4 3 3 1 1 1 1 0 0 0 5 6 0 0 22
Isaac Bennett 1.2 1 0 0 1 1 0 0 0 0 0 5 6 1 2 25
Totals 7.0 9 3 3 5 6 1 1 0 0 0 26 31 6 5 114
Southwest Virginia Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ben Kilbourne 2.2 4 5 4 2 2 0 3 0 1 0 12 16 6 0 50
Damien Boyd 1.1 6 3 3 1 1 0 0 0 0 0 9 11 2 1 31
Kyle Yost 2.0 2 2 2 2 0 0 3 0 1 0 7 10 3 2 37
John Paul Eads 1.0 4 4 4 0 0 0 1 0 1 0 6 8 2 1 26
Totals 7.0 16 14 13 5 3 0 7 0 3 0 34 45 13 4 144
Louisburg College
Batters Faced - Brady Paul 6; Isaac Bennett 6; Camden Wilson 7; Henry Good 12.
WP - Brady Paul.
Southwest Virginia
Batters Faced - Ben Kilbourne 16; Damien Boyd 11; Kyle Yost 10; John Paul Eads 8.
WP - Ben Kilbourne 3; Kyle Yost 3; John Paul Eads.
HBP - Ben Kilbourne; Kyle Yost; John Paul Eads.