Official Baseball Box Score

Southwest Virginia vs. Cleveland Community College

3/8/2026 — Cleveland CC

Start: 12:00 PMAttendance: 0

Team 1 2 3 4 5 6 R H E
Southwest Virginia Community College 0 0 0 0 0 0 0 5 1
Cleveland Community College 2 0 1 3 3 2 11 12 0
Southwest Virginia 0
Player AB R H RBI BB SO PO A LOB
Morgan Clark 3 0 0 0 0 2 0 0 0
Hunter Welch 0 0 0 0 0 0 0 0 0
Kieran Robertson 3 0 0 0 0 0 0 0 0
Ethan Rector 3 0 0 0 0 1 0 0 0
Peyton Maines 2 0 0 0 1 0 0 0 0
Kensley Joachim 0 0 0 0 0 0 0 0 0
Graham Irvin 1 0 1 0 2 0 0 0 0
Ronnie Hall 3 0 1 0 0 0 0 0 0
Makhi Mills 2 0 1 0 0 0 0 0 0
Isaac Sevigny 3 0 1 0 0 1 0 0 0
Preston Jackson 0 0 0 0 0 0 0 0 0
Harold Heller 2 0 1 0 1 0 0 0 0
Noah Dunford 0 0 0 0 0 0 0 0 0
   Logan Spachman 0 0 0 0 0 0 0 0 0
   Matthew Sevigny 0 0 0 0 0 0 0 0 0
   Kyle Yost 0 0 0 0 0 0 0 0 0
   Ben Kilbourne 0 0 0 0 0 0 0 0 0
Totals 22 0 5 0 4 4 0 0 0
Cleveland Community College 11
Player AB R H RBI BB SO PO A LOB
David Conner 2 0 0 0 0 1 0 0 0
Timothy Negron 3 0 1 2 0 0 0 0 0
Reese Guertin 0 1 0 0 0 0 0 0 0
Tyler Rosario 3 2 2 1 1 1 0 0 0
Cruise Arnold 3 0 2 3 0 1 0 0 0
Josh Negron 1 1 1 2 0 0 0 0 0
Riley Stiles 1 1 0 0 0 0 0 0 0
Evan Estes 3 0 1 1 0 0 0 0 0
Tanner Britt 2 1 0 0 1 0 0 0 0
Brooks Hubbard 2 0 0 0 0 0 0 0 0
Walker Hartley 2 2 1 1 2 0 0 0 0
Connor Lindsey 1 1 1 2 0 0 0 0 0
Alex McKee 3 2 3 1 0 0 0 0 0
   Caleb Cloninger 0 0 0 0 0 0 0 0 0
   Parker Ramsey 0 0 0 0 0 0 0 0 0
   Drew Hayes 0 0 0 0 0 0 0 0 0
   Bryson Moseman 0 0 0 0 0 0 0 0 0
Totals 26 11 12 13 4 3 0 0 0
Southwest Virginia
E - Ethan Rector.
SB - Ronnie Hall.
Cleveland Community College
2B - Timothy Negron; Tyler Rosario; Cruise Arnold; Walker Hartley; Alex McKee.
HR - Timothy Negron.
RBI - Timothy Negron 2; Tyler Rosario; Cruise Arnold 3; Josh Negron 2; Evan Estes; Walker Hartley; Connor Lindsey 2; Alex McKee.
Sac - Timothy Negron.
SB - Tyler Rosario 2; Walker Hartley; Alex McKee.
Southwest Virginia Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ben Kilbourne 2.2 4 3 2 3 2 0 0 0 1 0 0 16 0 0 0
Kyle Yost 1.0 3 3 3 1 0 0 0 0 0 0 0 7 0 0 0
Logan Spachman 1.0 3 3 1 0 0 0 0 0 0 0 0 7 0 0 0
Matthew Sevigny 0.1 1 2 2 0 0 0 0 0 1 0 0 3 0 0 0
Totals 5.0 11 11 8 4 2 0 0 0 2 0 0 33 0 0 0
Cleveland Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Caleb Cloninger 2.0 3 0 0 1 1 0 0 0 0 0 0 10 0 0 0
Drew Hayes 1.0 2 0 0 1 0 0 0 0 0 0 0 6 0 0 0
Parker Ramsey 2.0 0 0 0 2 1 0 0 0 0 0 0 1 0 0 0
Bryson Moseman 1.0 0 0 0 0 2 0 0 0 0 0 0 1 0 0 0
Totals 6.0 5 0 0 4 4 0 0 0 0 0 0 18 0 0 0
Southwest Virginia
Batters Faced - Logan Spachman 7; Matthew Sevigny 3; Kyle Yost 7; Ben Kilbourne 16.
HBP - Matthew Sevigny; Ben Kilbourne.
Cleveland Community College
Batters Faced - Caleb Cloninger 10; Parker Ramsey; Drew Hayes 6; Bryson Moseman.