Official Baseball Box Score

New River Community College vs. Southwest Virginia

3/4/2026 — 724 Community College Drive, Cedar Bluff, Virginia, 24609

Start: 3:30 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 R H E
New River Community College 2 0 5 5 0 0 0 0 12 0 0
Southwest Virginia Community College 0 0 6 2 0 0 0 0 8 6 3
New River Community College 12
Player AB R H RBI BB SO PO A LOB
Totals 0 0 0 0 0 0 0 0 0
Southwest Virginia 8
Player AB R H RBI BB SO PO A LOB
Logan Spachman 1 1 0 0 0 1 0 0 0
John Paul Eads 2 1 1 0 0 0 0 0 0
Hunter Welch 2 1 1 0 0 0 0 0 0
Matthew Sevigny 1 0 0 0 0 0 0 0 0
Damien Boyd 3 0 1 1 0 0 0 0 0
Kieran Robertson 1 0 0 0 0 1 0 0 0
Kensley Joachim 3 1 0 0 0 0 0 0 0
John Gugliotti 1 1 0 0 0 0 0 0 0
Caleb Bumgarner 3 2 3 1 0 0 0 0 0
Isaac Sevigny 1 0 0 0 0 0 0 0 0
Kyle Yost 1 0 0 0 0 0 0 0 0
Christopher Steele 0 0 0 0 0 0 0 0 0
Preston Jackson 1 1 0 0 1 1 0 0 0
Noah Dunford 2 0 0 0 0 2 0 0 0
   Graham Irvin 0 0 0 0 0 0 0 0 0
   Ronnie Hall 0 0 0 0 0 0 0 0 0
   Makhi Mills 0 0 0 0 0 0 0 0 0
   Ben Kilbourne 0 0 0 0 0 0 0 0 0
Totals 22 8 6 2 1 5 0 0 0
New River Community College
Southwest Virginia
E - Kensley Joachim; Caleb Bumgarner; Isaac Sevigny.
RBI - Damien Boyd; Caleb Bumgarner.
New River Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Southwest Virginia Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ben Kilbourne 2.0 3 5 4 1 4 0 0 0 2 0 0 13 0 0 0
Makhi Mills 1.0 3 2 2 0 0 0 0 0 1 0 0 6 0 0 0
Graham Irvin 1.0 4 5 3 1 2 0 0 0 0 0 0 9 0 0 0
Ronnie Hall 1.0 1 0 0 0 1 0 0 0 0 0 0 1 0 0 0
Totals 5.0 11 12 9 2 7 0 0 0 3 0 0 29 0 0 0
New River Community College
Southwest Virginia
Batters Faced - Graham Irvin 9; Ronnie Hall; Makhi Mills 6; Ben Kilbourne 13.
HBP - Makhi Mills; Ben Kilbourne 2.