Official Baseball Box Score

New River Community College vs. Southwest Virginia

3/4/2026 — 724 Community College Drive, Cedar Bluff, Virginia, 24609

Start: 1:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
New River Community College 0 0 4 1 0 0 0 5 0 0
Southwest Virginia Community College 0 1 1 2 1 1 X 6 10 1
New River Community College 5
Player AB R H RBI BB SO PO A LOB
Totals 0 0 0 0 0 0 0 0 0
Southwest Virginia 6
Player AB R H RBI BB SO PO A LOB
Christian Coley 2 0 0 0 0 2 0 0 0
Logan Spachman 2 0 0 0 0 2 0 0 0
Morgan Clark 1 2 1 0 1 0 0 0 0
John Paul Eads 0 0 0 0 0 0 0 0 0
Damien Boyd 4 0 1 0 0 0 0 0 0
Ethan Rector 3 1 0 0 1 0 0 0 0
Peyton Maines 3 0 1 3 1 0 0 0 0
Graham Irvin 4 1 1 0 0 1 0 0 0
Ronnie Hall 3 0 2 0 1 0 0 0 0
Makhi Mills 2 0 0 0 0 2 0 0 0
Christopher Steele 0 0 0 0 0 0 0 0 0
Ben Kilbourne 2 0 1 1 0 1 0 0 0
Preston Jackson 0 0 0 0 0 0 0 0 0
Harold Heller 3 2 3 0 0 0 0 0 0
Noah Dunford 1 0 0 0 1 0 0 0 0
   Xavier Sanders 0 0 0 0 0 0 0 0 0
   Matthew Sevigny 0 0 0 0 0 0 0 0 0
   Kieran Robertson 0 0 0 0 0 0 0 0 0
   Isaac Sevigny 0 0 0 0 0 0 0 0 0
Totals 30 6 10 4 5 8 0 0 0
New River Community College
Southwest Virginia
E - Isaac Sevigny.
2B - Graham Irvin; Ben Kilbourne; Harold Heller.
RBI - Peyton Maines 3; Ben Kilbourne.
SB - Morgan Clark; Ronnie Hall 2; Harold Heller.
New River Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Southwest Virginia Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Xavier Sanders 2.2 5 4 4 1 1 0 0 0 0 0 0 14 0 0 0
Kieran Robertson 0.2 2 1 1 2 1 0 0 0 0 0 0 6 0 0 0
Isaac Sevigny 1.1 1 0 0 1 1 0 1 0 0 0 0 1 0 0 0
Matthew Sevigny 2.1 1 0 0 0 2 0 0 0 0 0 0 1 0 0 0
Totals 7.0 9 5 5 4 5 0 1 0 0 0 0 22 0 0 0
New River Community College
Southwest Virginia
Batters Faced - Xavier Sanders 14; Matthew Sevigny; Kieran Robertson 6; Isaac Sevigny.
WP - Isaac Sevigny.