Official Baseball Box Score

Southwest Virginia vs. Pellissippi State Baseball

2/17/2026 — Ridley Helton Baseball Field

Start: 06:00 PM

Team 1 2 3 4 5 R H E
Southwest Virginia Community College 1 0 0 0 0 1 1 3
Pellissippi State Community College 8 2 3 2 X 15 10 1
Southwest Virginia 1
Player AB R H RBI BB SO PO A LOB
   Ethan Rector cf 3 0 0 0 0 1 2 0 1
   Ronnie Hall 2b 2 1 0 0 1 1 4 0 1
   Graham Irvin 1b 2 0 1 1 1 0 0 0 1
   Ben Kilbourne rf 2 0 0 0 0 0 1 0 2
   Damien Boyd dh 0 0 0 0 2 0 0 0 0
   Peyton Maines 3b 2 0 0 0 0 2 0 0 3
   Morgan Clark ss 2 0 0 0 0 1 2 0 1
   Harold Heller c 2 0 0 0 0 1 1 0 1
   Matthew Sevigny lf 2 0 0 0 0 0 2 0 0
   Mahki Mills p 0 0 0 0 0 0 0 0 0
   Kyle Yost p 0 0 0 0 0 0 0 0 0
   C.J. Earls p 0 0 0 0 0 0 0 0 0
   Noah Dunford p 0 0 0 0 0 0 0 0 0
   Logan Spachman p 0 0 0 0 0 0 0 0 0
Totals 17 1 1 1 4 6 12 0 5
Pellissippi State Baseball 15
Player AB R H RBI BB SO PO A LOB
   Donovan Mitchell cf 2 3 0 0 2 0 5 0 2
   Trace Simmons c 4 3 4 3 0 0 6 0 0
   Caden Channell lf 2 1 1 2 0 0 0 0 1
   Max Weyenberg lf 0 0 0 0 0 0 0 0 0
   MaKai Derry 1b 2 2 0 1 1 0 1 0 0
   Carson Hoffmeister rf 3 2 1 1 1 0 1 0 2
   Rex Pendergrass 3b 3 2 1 1 1 1 0 0 2
   William Whisman dh 2 0 1 1 0 0 0 0 2
   Conner Clark ss 1 1 1 2 2 0 1 0 0
   Parker Peeler 2b 3 1 1 2 0 0 1 0 4
   Brody Prairie p 0 0 0 0 0 0 0 0 0
   Tyler Early p 0 0 0 0 0 0 0 0 0
   Samuel Myers p 0 0 0 0 0 0 0 0 0
Totals 22 15 10 13 7 1 15 0 6
Southwest Virginia
E - Peyton Maines; Morgan Clark; Matthew Sevigny.
RBI - Graham Irvin.
SB - Ronnie Hall; Matthew Sevigny.
Pellissippi State Baseball
E - Rex Pendergrass.
2B - Rex Pendergrass; Parker Peeler.
3B - Trace Simmons.
HR - Trace Simmons; Caden Channell.
RBI - Trace Simmons 3; Caden Channell 2; MaKai Derry; Carson Hoffmeister; Rex Pendergrass; William Whisman; Conner Clark 2; Parker Peeler 2.
Sac - Caden Channell; MaKai Derry.
SB - Donovan Mitchell; MaKai Derry.
Southwest Virginia Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Logan Spachman 0.2 3 7 2 3 0 0 1 0 0 0 5 9 1 1 33
Kyle Yost 0.2 4 3 2 2 0 0 0 0 0 0 6 8 0 2 29
Mahki Mills 1.1 2 3 3 1 0 2 0 0 0 0 6 7 3 0 24
Noah Dunford (L, 0-1) 1.0 1 2 1 1 0 0 1 0 2 0 4 8 2 0 26
C.J. Earls 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 5
Totals 4.0 10 15 8 7 1 2 2 0 2 0 22 33 6 3 002402905026033
Pellissippi State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tyler Early (W, 1-0) 2.0 1 1 1 2 2 0 0 0 0 0 7 9 4 0 44
Brody Prairie 2.0 0 0 0 2 4 0 0 0 0 0 6 8 2 0 35
Samuel Myers 1.0 0 0 0 0 0 0 0 0 0 0 4 4 3 0 14
Totals 5.0 1 1 1 4 6 0 0 0 0 0 17 21 9 0 0035044014
Southwest Virginia
Batters Faced - Mahki Mills 7; Kyle Yost 8; C.J. Earls; Noah Dunford 8; Logan Spachman 9.
WP - Noah Dunford; Logan Spachman.
HBP - Noah Dunford 2.
Pellissippi State Baseball
Batters Faced - Brody Prairie 8; Tyler Early 9; Samuel Myers 4.