Official Baseball Box Score

Wake Tech vs. Southwest VA CC

3/2/2025

Start: 05:00 PM

Team 1 2 3 4 5 6 7 8 R H E
Wake Technical Community College 2 0 1 1 6 2 10 0 22 21 0
Southwest Virginia Community College 0 0 0 4 0 0 0 X 4 8 8
Wake Tech 22
Player AB R H RBI BB SO PO A LOB
   Cameron Rickabaugh c 2 2 1 1 2 0 10 0 0
   Bryce Thaxton c 2 1 0 0 0 1 2 0 5
   Jentz Steiner 2b 4 2 2 1 1 1 4 0 3
   Wyatt Hedrick 2b 0 1 0 1 1 0 0 1 0
   Blake Gaffney 1b 5 1 1 1 0 0 0 2 5
   Grayson McDonald 1b 1 1 1 1 0 0 0 0 0
   Nick Schultz 1b 0 0 0 0 0 0 1 0 0
   Colton Penner dh 4 1 3 1 0 0 0 0 1
   Brody Parris dh 1 2 1 1 1 0 0 0 0
   Colton Mayes 3b 5 4 3 2 1 0 0 0 4
   Drew Burton 3b 0 0 0 0 0 0 0 0 0
   John Mason cf 5 1 2 3 1 0 0 0 4
   Austin Mooring lf 6 2 3 3 0 0 0 0 2
   Cam Mathews rf 5 1 1 2 1 2 0 0 4
   Raeder McIntire ss 6 3 3 2 0 0 2 0 4
   Aidan Warnock p 0 0 0 0 0 0 1 0 0
   Josh Murphy p 0 0 0 0 0 0 1 0 0
Totals 46 22 21 19 8 4 21 3 11
Southwest VA CC 4
Player AB R H RBI BB SO PO A LOB
   Cason McInnis dh 4 1 3 1 0 1 0 0 2
   Colten Tate 2b 2 0 1 0 1 1 1 0 1
   Max McGlothlin ss 1 0 0 0 0 0 0 0 0
   Graham Irvin 1b 2 0 0 1 2 1 1 0 2
   Damien Boyd 3b 3 0 1 1 1 1 1 0 1
   Peyton Dodson cf 3 0 0 0 0 1 4 0 5
   Benjamin Campbell cf 1 0 0 0 0 1 0 0 0
   John Ruhl rf 1 0 0 0 0 1 0 0 3
   Christopher Steele rf 2 1 0 0 1 1 0 0 0
   Caleb Johnson lf 3 0 0 0 0 1 3 0 1
   Harold Heller 1 0 0 0 0 0 0 0 0
   Wyatt Garrett ss 2 1 1 0 1 1 4 0 0
   Harrison Felger c 3 1 2 1 0 0 5 0 0
   Peyton Maines p 0 0 0 0 0 0 0 0 0
   Kieran Robertson p 0 0 0 0 0 0 0 0 0
   Hunter Welch p 0 0 0 0 0 0 0 0 0
   Xavier Sanders p 0 0 0 0 0 0 0 0 0
   Ben Kilbourne p 0 0 0 0 0 0 0 0 0
   Kian Manske p 0 0 0 0 0 0 0 0 0
Totals 28 4 8 4 6 10 20 0 9
Wake Tech
2B - Colton Penner.
HR - Colton Mayes.
RBI - Cameron Rickabaugh; Jentz Steiner; Wyatt Hedrick; Blake Gaffney; Grayson McDonald; Colton Penner; Brody Parris; Colton Mayes 2; John Mason 3; Austin Mooring 3; Cam Mathews 2; Raeder McIntire 2.
SB - Cameron Rickabaugh 2; Austin Mooring.
CS - John Mason.
Southwest VA CC
E - Max McGlothlin; Graham Irvin 3; Damien Boyd; Peyton Dodson; Caleb Johnson; Wyatt Garrett.
RBI - Cason McInnis; Graham Irvin; Damien Boyd; Harrison Felger.
SB - Wyatt Garrett.
CS - Cason McInnis.
Wake Technical Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Josh Murphy 3.2 7 4 4 5 6 0 0 0 0 0 17 22 2 1 87
Aidan Warnock (W, 1-0) 3.1 1 0 0 1 4 0 0 0 0 0 11 12 1 5 44
Totals 7.0 8 4 4 6 10 0 0 0 0 0 28 34 3 6 0044087
Southwest Virginia Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Peyton Maines (L, 0-1) 3.2 8 6 5 1 3 0 2 0 0 0 22 23 6 1 67
Kian Manske 0.2 3 4 2 1 0 0 0 0 0 0 6 7 0 1 18
Kieran Robertson 1.1 3 2 2 2 0 1 1 0 1 0 6 9 2 1 27
Ben Kilbourne 0.1 4 6 5 1 0 0 1 0 0 0 6 7 1 0 27
Xavier Sanders 0.0 2 4 3 2 0 0 0 0 0 0 2 4 0 0 21
Hunter Welch 0.2 1 0 0 1 1 0 0 0 0 0 4 5 1 0 22
Totals 6.2 21 22 17 8 4 1 4 0 1 0 46 55 10 3 0067027022021027018
Wake Tech
Batters Faced - Aidan Warnock 12; Josh Murphy 22.
Southwest VA CC
Batters Faced - Peyton Maines 23; Kieran Robertson 9; Hunter Welch 5; Xavier Sanders 4; Ben Kilbourne 7; Kian Manske 7.
WP - Peyton Maines 2; Kieran Robertson; Ben Kilbourne.
HBP - Kieran Robertson.