Official Baseball Box Score

Southwest Virginia vs. Chattanooga State Co

1/24/2025 — Chattanooga, TN

Start: 4:00 PMAttendance: 0

Team 1 2 3 4 5 R H E
Southwest Virginia Community College 0 0 0 0 0 0 3 3
Chattanooga State Community College 0 0 0 8 2 10 8 0
Southwest Virginia 0 (0-0)
Player AB R H RBI BB SO PO A LOB
Ronnie Hall ss 2 0 1 0 0 1 2 1 0
Ayden Mullikin lf 2 0 0 0 0 1 0 0 0
Graham Irvin 1b 2 0 1 0 0 1 2 0 0
Damien Boyd 3b 2 0 1 0 0 0 0 0 0
Gabe Cuellar c 2 0 0 0 0 1 5 0 1
Wyatt Garrett 2b 2 0 0 0 0 1 0 1 1
Caleb Johnson rf 1 0 0 0 0 1 0 0 1
Peyton Dodson cf 1 0 0 0 0 0 0 0 0
Dagan Barton p 0 0 0 0 0 0 0 0 0
C.J. Earls dh 0 0 0 0 0 0 1 0 1
Preston Jackson 1 0 0 0 0 0 0 0 1
Peyton Maines 0 0 0 0 0 0 0 1 0
Kensley Joachim 0 0 0 0 0 0 0 0 0
   Logan Williams 0 0 0 0 0 0 0 0 0
   Kieran Robertson 0 0 0 0 0 0 0 0 0
   Colten Tate 0 0 0 0 0 0 0 0 0
Totals 15 0 3 0 0 6 10 3 5
Chattanooga State Co 10 (0-0)
Player AB R H RBI BB SO PO A LOB
Brody Ballou cf 3 2 0 1 1 1 1 0 0
Braden Graves lf 2 1 0 0 0 1 0 0 0
Carter Hanson 1b 4 1 1 2 0 1 4 2 0
Devyn McEachron ss 3 1 2 2 0 0 0 1 0
Taylor Head 2b 2 1 0 1 1 0 0 2 0
Logan Wallace dh 2 0 0 0 0 1 0 0 0
Casey Barnes 3b 3 1 3 2 0 0 0 0 0
Ian Lindsay c 2 1 0 0 1 1 8 0 0
Sam Walter rf 1 0 1 0 1 0 0 0 0
Tyler Jones 1 0 1 0 0 0 2 0 0
Ben Fisher 1 1 0 0 0 0 0 0 0
Brayden King 0 1 0 0 1 0 0 0 0
   Reid Leonard 0 0 0 0 0 0 0 0 0
Totals 24 10 8 8 5 5 15 5 0
Southwest Virginia
E - Ronnie Hall 2; Kensley Joachim.
Chattanooga State Co
2B - Devyn McEachron.
3B - Casey Barnes 2.
RBI - Brody Ballou; Carter Hanson 2; Devyn McEachron 2; Taylor Head; Casey Barnes 2.
SB - Sam Walter.
Southwest Virginia Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dagan Barton 2.0 2 0 0 2 5 0 0 0 0 0 0 11 0 0 0
Colten Tate (L, 0-1) 1.1 1 3 3 1 0 0 0 0 0 0 0 7 0 0 0
Kieran Robertson 0.2 2 2 1 1 0 0 0 0 0 0 0 6 0 0 0
Logan Williams 0.1 2 5 1 1 0 0 0 0 2 0 0 7 0 0 0
Totals 4.1 7 10 5 5 5 0 0 0 2 0 0 31 0 0 0
Chattanooga State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Reid Leonard (W, 1-0) 5.0 2 0 0 0 8 0 0 0 1 0 17 18 0 0 0
Totals 5.0 2 0 0 0 8 0 0 0 1 0 17 18 0 0 0
Southwest Virginia
Batters Faced - Dagan Barton 11; Logan Williams 7; Kieran Robertson 6; Colten Tate 7.
HBP - Logan Williams 2.
Chattanooga State Co
Batters Faced - Reid Leonard 18.
HBP - Reid Leonard.