Official Baseball Box Score

Southwest Virginia vs. Chattanooga State Co

1/24/2025 — Chattanooga St.

Start: 1:00 PMAttendance: 0

Team 1 2 3 4 5 R H E
Southwest Virginia Community College 0 0 0 0 0 0 1 4
Chattanooga State Community College 4 10 1 4 X 19 13 0
Southwest Virginia 0 (0-0)
Player AB R H RBI BB SO PO A LOB
Cason McInnis lf 1 0 0 0 0 0 1 0 0
Harrison Felger c 1 0 0 0 0 1 2 0 0
Max McGlothlin ss 1 0 0 0 0 1 1 0 0
Graham Irvin 1b 1 0 0 0 0 0 1 0 0
Logan Williams 3b 1 0 0 0 0 0 0 0 0
John Ruhl rf 1 0 0 0 0 1 0 0 0
Colten Tate 2b 1 0 0 0 0 0 1 0 0
Benjamin Campbell cf 1 0 0 0 0 0 0 0 0
Brayden Dilday p 0 0 0 0 0 0 0 1 0
Damien Boyd dh 2 0 0 0 0 1 1 0 1
John Paul Eads 1 0 0 0 0 1 2 0 0
Peyton Miller 1 0 0 0 0 1 1 0 0
Kian Manske 1 0 0 0 0 0 1 0 0
Tyler Markus 1 0 0 0 0 0 0 0 0
Kensley Joachim 1 0 1 0 0 0 0 0 0
Hunter Welch 0 0 0 0 0 0 1 0 0
Ben Kilbourne 1 0 0 0 0 1 0 0 0
   Peyton Maines 0 0 0 0 0 0 0 0 0
   Ayden Mullikin 0 0 0 0 0 0 0 0 0
   Christopher Steele 0 0 0 0 0 0 0 0 0
Totals 16 0 1 0 0 7 12 1 1
Chattanooga State Co 19 (0-0)
Player AB R H RBI BB SO PO A LOB
Brody Ballou cf 4 2 2 4 1 0 2 0 0
Braden Graves lf 2 3 1 1 1 0 1 0 0
Carter Hanson dh 3 2 2 1 0 0 0 0 0
Logan Wallace 1b 4 1 1 1 0 1 5 0 0
Devyn McEachron ss 3 3 2 4 1 1 0 1 0
Casey Barnes 3b 3 3 0 1 1 1 0 0 0
Taylor Head 2b 3 0 1 1 0 1 0 2 0
Tyler Jones rf 1 2 1 1 2 0 0 0 0
Jonathan Vigoa c 3 1 1 1 1 0 7 0 0
Hunter Wrather 1 0 0 0 0 0 0 0 0
Nic Thompson 1 1 1 1 0 0 0 0 0
Jordan Watson 1 0 0 0 0 0 0 0 0
Brayden King 0 0 0 0 2 0 0 0 0
Sam Walter 1 1 1 1 0 0 0 0 0
   Ben Fisher 0 0 0 0 0 0 0 0 0
Totals 30 19 13 17 9 4 15 3 0
Southwest Virginia
E - Max McGlothlin; Logan Williams 3.
Chattanooga State Co
2B - Braden Graves; Taylor Head.
HR - Devyn McEachron.
RBI - Brody Ballou 4; Braden Graves; Carter Hanson; Logan Wallace; Devyn McEachron 4; Casey Barnes; Taylor Head; Tyler Jones; Jonathan Vigoa; Nic Thompson; Sam Walter.
SB - Carter Hanson.
Southwest Virginia Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brayden Dilday (L, 0-0) 1.0 3 4 0 1 0 0 1 0 0 0 0 9 0 0 0
Peyton Maines 1.1 3 4 4 2 2 0 1 0 1 0 0 10 0 0 0
Damien Boyd 0.2 4 2 2 1 0 0 0 0 0 0 0 7 0 0 0
Christopher Steele 0.2 2 2 2 2 1 0 0 0 0 0 0 6 0 0 0
Ayden Mullikin 0.1 2 7 1 3 1 0 0 0 0 0 0 8 0 0 0
Totals 4.0 14 19 9 9 4 0 2 0 1 0 0 40 0 0 0
Chattanooga State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ben Fisher (W, 1-0) 5.0 1 0 0 0 7 0 0 0 0 0 16 16 0 0 0
Totals 5.0 1 0 0 0 7 0 0 0 0 0 16 16 0 0 0
Southwest Virginia
Batters Faced - Brayden Dilday 9; Damien Boyd 7; Peyton Maines 10; Ayden Mullikin 8; Christopher Steele 6.
WP - Brayden Dilday; Peyton Maines.
HBP - Peyton Maines.
Chattanooga State Co
Batters Faced - Ben Fisher 16.