Official Baseball Box Score

Southwest Virginia vs. Catawba Valley Commu

5/1/2022 — Hickory, NC

Start: 12:00 PMDuration: 3:06Attendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Southwest Virginia Community College 0 0 0 0 0 2 0 0 0 2 9 0
Catawba Valley Community College 2 0 2 1 0 0 4 0 X 9 15 1
Southwest Virginia 2 (2-39-1, 0-31)
Player AB R H RBI BB SO PO A LOB
Caleb Collins cf 5 0 1 0 0 0 3 0 2
Jordan Mize lf 4 0 0 0 0 2 0 0 3
Derek Francis c 4 1 2 0 0 0 6 0 0
Kodi DeBoer p 4 1 1 0 0 1 0 2 0
Alex Odle 1b 4 0 1 1 0 2 7 2 0
Grayson Caple 3b 3 0 0 1 1 0 1 2 1
Brody Caton rf 4 0 1 0 0 2 3 0 0
Avery Chaffin ss 4 0 2 0 0 0 3 2 2
Zach Foster 2b 4 0 1 0 0 2 1 3 0
Totals 36 2 9 2 1 9 24 11 8
Catawba Valley Commu 9 (32-24, 24-12)
Player AB R H RBI BB SO PO A LOB
Kyle Raynor 2b 5 1 3 0 0 0 3 2 0
Zack Summerville cf 2 2 2 1 1 0 1 0 0
   Javier Rojas cf 2 0 0 0 0 1 1 0 2
Jackie Jimenez dh 3 1 1 1 0 0 0 0 2
   Graham Dalton dh 1 0 1 0 1 0 0 0 0
Masashi Takegama lf 4 1 2 1 1 1 0 0 1
Lane Rhodes c 4 1 1 1 0 0 9 0 0
Preston Conner rf 2 0 0 0 0 2 2 0 2
   Juan Moreno rf 2 1 1 0 0 0 2 0 0
Reece Landmark 1b 2 1 1 1 0 0 4 0 0
   Cole Cunningham 1b 2 1 2 4 0 0 4 0 0
Sam Walker 3b 4 0 1 0 0 1 1 1 0
Jose Vargas ss 4 0 0 0 0 0 0 6 0
Brent Byler p 0 0 0 0 0 0 0 1 0
   Jordan Davis p 0 0 0 0 0 0 0 0 0
   Andrew Dye p 0 0 0 0 0 0 0 0 0
   Noah Carter p 0 0 0 0 0 0 0 0 0
   Dawrin Ruiz p 0 0 0 0 0 0 0 0 0
   Troy Shepherd p 0 0 0 0 0 0 0 0 0
Totals 37 9 15 9 3 5 27 10 7
Southwest Virginia
2B - Kodi DeBoer; Alex Odle.
RBI - Alex Odle; Grayson Caple.
GIDP - Caleb Collins.
SB - Derek Francis; Alex Odle; Avery Chaffin.
Catawba Valley Commu
E - Sam Walker.
2B - Masashi Takegama 2.
HR - Zack Summerville; Reece Landmark; Cole Cunningham.
RBI - Zack Summerville; Jackie Jimenez; Masashi Takegama; Lane Rhodes; Reece Landmark; Cole Cunningham 4.
SB - Kyle Raynor; Zack Summerville; Juan Moreno.
CS - Sam Walker.
Southwest Virginia Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kodi DeBoer (L, 0-2) 8.0 15 9 9 3 5 3 0 0 0 0 37 40 10 7 140
Totals 8.0 15 9 9 3 5 3 0 0 0 0 37 40 10 7 140
Catawba Valley Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brent Byler 1.0 0 0 0 0 0 0 0 0 0 0 3 3 1 2 12
Jordan Davis (W, 4-1) 2.0 1 0 0 1 2 0 0 0 0 0 7 8 2 2 45
Andrew Dye 2.0 2 0 0 0 3 0 0 0 0 0 9 9 1 2 29
Noah Carter 1.0 2 2 2 0 1 0 0 0 0 0 5 5 1 1 24
Dawrin Ruiz 1.2 1 0 0 0 2 0 0 0 0 0 6 6 2 1 18
Troy Shepherd 1.1 3 0 0 0 1 0 0 0 0 0 6 6 1 1 17
Totals 9.0 9 2 2 1 9 0 0 0 0 0 36 37 8 9 145
Southwest Virginia
Batters Faced - Kodi DeBoer 40.
Catawba Valley Commu
Batters Faced - Brent Byler 3; Jordan Davis 8; Andrew Dye 9; Noah Carter 5; Dawrin Ruiz 6; Troy Shepherd 6.