Official Baseball Box Score

Southwest Virginia vs. USC Lancaster

1/30/2022 — USC Lancaster

Start: 1:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
Southwest Virginia Community College 0 1 1 0 0 0 1 3 6 0
USC Lancaster 0 2 1 0 4 4 X 11 9 2
Southwest Virginia 3 (0-0)
Player AB R H RBI BB SO PO A LOB
Kolby Barnes 2 0 0 0 0 1 0 0 0
Jordan Mize 2 0 1 0 1 1 0 0 0
Andrew Patterson 3 1 1 1 0 2 0 0 0
Alex Odle 3 0 1 1 0 2 0 0 0
Kodi DeBoer 4 0 0 0 0 1 0 0 0
Tripp Compton 3 0 0 0 0 2 0 0 0
Caleb Collins 3 1 1 0 1 0 0 0 0
Anthony Houchins 3 1 1 1 0 0 0 0 0
Parker Trippeer 3 0 1 0 0 1 0 0 0
Totals 26 3 6 3 2 10 0 0 0
USC Lancaster 11 (0-0)
Player AB R H RBI BB SO PO A LOB
Derek Rogers ss 5 0 1 0 0 2 2 1 0
Trey Parks 2b 4 1 1 0 1 0 1 1 0
Jonah McElheney lf 3 0 1 0 0 0 0 0 0
Chris Manriquez 3b 3 2 1 0 1 2 1 1 0
Walker Parler dh 2 2 1 2 0 0 0 0 0
Aidan Pridgen rf 2 3 2 3 1 0 0 0 0
Kyle Wimmer 1b 2 0 0 0 0 1 2 0 0
Josh Lilly c 2 1 0 0 1 2 10 2 0
Kyle Markowitz cf 4 0 2 2 0 0 3 0 0
Justin Seat 0 1 0 0 1 0 0 0 0
Noah Skeen 2 1 0 0 0 0 1 0 0
   Gunnar Erickson 0 0 0 0 0 0 1 1 0
   Addam Holsenback 0 0 0 0 0 0 0 0 0
   JP Newton 0 0 0 0 0 0 0 0 0
   Trevor Creagan 0 0 0 0 0 0 0 0 0
Totals 29 11 9 7 5 7 21 6 0
Southwest Virginia
2B - Caleb Collins.
HR - Andrew Patterson.
RBI - Andrew Patterson; Alex Odle; Anthony Houchins.
USC Lancaster
E - Chris Manriquez 2.
2B - Trey Parks; Walker Parler.
HR - Aidan Pridgen.
RBI - Walker Parler 2; Aidan Pridgen 3; Kyle Markowitz 2.
Sac - Walker Parler.
SB - Chris Manriquez; Kyle Markowitz; Justin Seat.
Southwest Virginia Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
USC Lancaster IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Gunnar Erickson (W, 1-0) 3.0 5 2 1 1 5 1 0 0 2 0 0 16 0 0 0
Addam Holsenback 1.0 0 0 0 1 0 0 0 0 0 0 0 3 0 0 0
JP Newton 2.0 0 0 0 0 4 0 0 0 1 0 0 8 0 0 0
Trevor Creagan 1.0 1 1 0 0 1 0 0 0 0 0 0 5 0 0 0
Totals 7.0 6 3 1 2 10 1 0 0 3 0 0 32 0 0 0
Southwest Virginia
USC Lancaster
Batters Faced - Gunnar Erickson 16; Addam Holsenback 3; JP Newton 8; Trevor Creagan 5.
HBP - Gunnar Erickson 2; JP Newton.