February 19, 2020 Southwest Virginia Community College at Bluefield College JV

(0-0)
15
(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Southwest Virginia Community College | 1 | 0 | 4 | 4 | 0 | 3 | 3 | 15 | 13 | 0 |
| Bluefield College JV | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 4 | 0 | 0 |
Box Score
Southwest Virginia Community College
Bluefield College JV
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 4 | 2 | 0 | 1 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 5 | 0 | 1 | 2 | 0 | 1 | 1 | |
| 5 | 2 | 3 | 3 | 0 | 1 | 1 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 5 | 3 | 3 | 5 | 0 | 0 | 1 | |
| 3 | 2 | 0 | 0 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 1 | 3 | 2 | 0 | 0 | 2 | |
| Totals | 41 | 15 | 13 | 13 | 4 | 6 | 5 |
Batting
2B:
Jacob Dishner
, Drew Richards
, Cole Harness
, Josiah Dewey
3B:
Cole Harness
, Chase Allmendinger
RBI:
Braxton Back
, Drew Richards (2)
, Cole Harness (3)
, Josiah Dewey (5)
, Chase Allmendinger (2)
Sac Fly:
Braxton Back
GIDP:
Drew Richards
Baserunning
SB:
Dewayne Garrett
, Chase Allmendinger
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Kennedy | 2.0 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 9 | 0 | 0 |
| Tanner Hall | 1.0 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 6 | 0 | 0 |
| Braxton Back | 2.0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 7 | 0 | 0 |
| Christian Anderson | 1.0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 5 | 0 | 0 |
| Jacob Dishner | 1.0 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 7 | 0 | 0 |
| Totals | 7.0 | 6 | 4 | 3 | 4 | 21 | 0 | 0 | 34 | 0 | 0 |
Pitching
Batters faced:
Kyle Kennedy (9)
, Tanner Hall (6)
, Braxton Back (7)
, Christian Anderson (5)
, Jacob Dishner (7)
HBP:
Kyle Kennedy
, Tanner Hall
, Braxton Back
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Bowen Field |
| Attendance: | 0 |
| Weather: | |
